10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Kouvaris | York (Pa.) | 29 | 28 | 31.3 | 7.9-14.4 | 55.2 | 0.0-0.0 | - | 5.7-7.7 | 74.3 | 21.6 |
| 2 | T Dockett | Frostburg St. | 26 | 26 | 29.5 | 8.0-16.8 | 47.8 | 3.6-7.1 | 50.0 | 1.9-2.8 | 68.5 | 21.6 |
| 3 | M Williams | Frostburg St. | 26 | 26 | 31.1 | 7.5-15.2 | 49.5 | 0.8-2.8 | 29.8 | 5.6-6.6 | 85.1 | 21.5 |
| 4 | P Reynolds | Wesley | 26 | 26 | 31.2 | 7.2-14.3 | 50.3 | 0.4-2.2 | 20.0 | 6.1-8.3 | 73.2 | 20.9 |
| 5 | B Riester | Mary Washington | 27 | 2 | 23.4 | 6.4-15.5 | 41.2 | 3.7-9.6 | 38.2 | 4.3-5.1 | 85.0 | 20.7 |
| 6 | D Queen | St. Mary's (Md.) | 11 | - | 12.8 | 7.4-14.5 | 51.0 | 2.8-6.5 | 43.5 | 2.3-2.6 | 88.9 | 19.9 |
| 7 | T Epps | Salisbury | 22 | 13 | 19.5 | 7.0-12.0 | 58.6 | 0.0-0.0 | - | 4.9-8.7 | 55.9 | 18.9 |
| 8 | R Scott | Marymount (Va.) | 22 | 18 | 28.6 | 7.0-15.2 | 46.2 | 0.2-0.9 | 21.4 | 4.0-5.0 | 79.7 | 18.3 |
| 9 | D Johnson | Wesley | 12 | 12 | 33.2 | 6.9-14.7 | 47.3 | 0.5-1.7 | 29.4 | 3.7-4.8 | 77.1 | 18.1 |
| 10 | L Rich | Hood | 27 | 26 | 27.6 | 7.1-12.8 | 55.9 | 0.0-0.0 | - | 3.8-6.2 | 61.2 | 18.1 |
| 11 | M Maczko | Salisbury | 25 | 25 | 27.8 | 5.5-12.8 | 43.2 | 0.9-2.9 | 30.0 | 6.1-8.2 | 73.9 | 18.0 |
| 12 | J Konadu | Marymount (Va.) | 25 | 22 | 31.2 | 5.6-12.4 | 45.0 | 1.5-3.9 | 39.5 | 5.0-6.3 | 80.3 | 17.7 |
| 13 | G Collins | Stevenson | 25 | 25 | 30.2 | 6.1-13.9 | 43.9 | 1.0-3.3 | 30.6 | 4.4-6.6 | 66.9 | 17.6 |
| 14 | R Smith | Hood | 24 | 15 | 23.5 | 5.6-13.1 | 42.7 | 0.6-2.5 | 25.7 | 5.7-8.7 | 65.0 | 17.5 |
| 15 | S Armstrong | Mary Washington | 22 | 5 | 20.6 | 6.2-13.3 | 46.4 | 1.0-2.2 | 44.0 | 4.1-6.8 | 59.7 | 17.4 |
| 16 | C Cook | Hood | 27 | 27 | 33.1 | 5.6-13.4 | 42.0 | 3.0-8.0 | 36.9 | 2.9-3.9 | 74.4 | 17.1 |
| 17 | D Spencer | St. Mary's (Md.) | 27 | 25 | 27.6 | 5.1-13.5 | 37.8 | 3.4-9.0 | 37.5 | 3.1-3.8 | 81.4 | 16.6 |
| 18 | M Kennedy | Marymount (Va.) | 5 | 4 | 21.4 | 5.6-14.2 | 39.5 | 2.6-8.6 | 30.4 | 2.6-4.9 | 53.8 | 16.4 |
| 19 | B Burrier | Stevenson | 25 | 25 | 34.4 | 5.4-14.1 | 38.7 | 1.8-6.0 | 29.7 | 3.7-4.9 | 74.5 | 16.3 |
| 20 | M Fitzpatrick | St. Mary's (Md.) | 26 | 2 | 11.5 | 4.1-10.3 | 40.3 | 1.9-5.6 | 33.3 | 6.0-7.0 | 86.5 | 16.2 |
| 21 | S McCray | Stevenson | 25 | 8 | 25.1 | 6.1-11.2 | 54.5 | 0.1-0.7 | 9.1 | 3.8-6.3 | 60.6 | 16.1 |
| 22 | C Macauley | St. Mary's (Md.) | 28 | 28 | 27.0 | 6.3-11.1 | 56.9 | 0.5-0.9 | 52.9 | 2.9-4.6 | 62.1 | 16.0 |
| 23 | J Haus | St. Mary's (Md.) | 20 | 9 | 22.6 | 5.0-9.0 | 55.4 | 0.2-0.9 | 20.0 | 5.6-7.6 | 73.3 | 15.7 |
| 24 | J Nwosu | Salisbury | 25 | 6 | 16.2 | 6.5-10.7 | 61.1 | 0.0-0.0 | - | 2.6-4.6 | 56.5 | 15.6 |
| 25 | D Antoine | Frostburg St. | 24 | 12 | 29.5 | 5.3-16.2 | 32.6 | 2.1-7.5 | 28.6 | 2.8-4.6 | 61.0 | 15.6 |
| 26 | C Hutchinson | St. Mary's (Md.) | 26 | 23 | 24.5 | 5.3-12.4 | 42.4 | 0.7-2.4 | 28.9 | 4.0-6.1 | 65.3 | 15.2 |
| 27 | M Kemp | York (Pa.) | 28 | 2 | 19.0 | 4.4-12.3 | 36.2 | 3.5-9.7 | 36.4 | 2.7-3.5 | 78.3 | 15.1 |
| 28 | B McFall | St. Mary's (Md.) | 28 | 16 | 20.2 | 6.5-12.3 | 52.6 | 0.5-1.7 | 29.2 | 1.6-2.8 | 57.5 | 15.1 |
| 29 | D Langan | Wesley | 25 | 25 | 22.7 | 6.7-11.0 | 60.9 | 0.0-0.0 | - | 1.6-3.9 | 41.8 | 15.0 |
| 30 | J Watson | York (Pa.) | 29 | 29 | 34.6 | 4.9-11.2 | 43.6 | 0.3-0.8 | 38.1 | 4.9-6.7 | 73.2 | 15.0 |
| 31 | T Maciejewski | York (Pa.) | 28 | 19 | 22.0 | 7.0-12.4 | 56.0 | 0.0-0.0 | - | 1.0-3.8 | 25.9 | 14.9 |
| 32 | A Rouse | Marymount (Va.) | 25 | 24 | 29.1 | 4.0-9.4 | 42.7 | 0.7-3.4 | 21.3 | 6.2-8.2 | 75.2 | 14.9 |
| 33 | M Atkins | Salisbury | 25 | 25 | 27.8 | 4.5-11.6 | 38.6 | 2.4-7.2 | 32.5 | 3.3-4.1 | 81.7 | 14.7 |
| 34 | C Douglas | Wesley | 26 | 25 | 29.2 | 4.3-11.7 | 36.5 | 1.0-3.6 | 27.9 | 5.1-7.1 | 71.6 | 14.6 |
| 35 | M Boward | Mary Washington | 24 | 15 | 12.0 | 5.1-17.8 | 28.9 | 2.1-9.4 | 22.1 | 2.1-3.3 | 62.5 | 14.4 |
| 36 | J Bryant | Wesley | 26 | 19 | 27.3 | 5.0-11.5 | 43.4 | 1.2-3.7 | 33.8 | 3.2-5.2 | 60.2 | 14.4 |
| 37 | E Gore | Salisbury | 17 | - | 13.9 | 4.7-13.9 | 34.1 | 1.7-7.8 | 21.7 | 2.7-3.7 | 72.7 | 13.9 |
| 38 | N Laguerre | St. Mary's (Md.) | 28 | 12 | 21.1 | 4.4-11.1 | 39.9 | 1.8-5.6 | 31.3 | 3.0-4.1 | 72.1 | 13.6 |
| 39 | T Dickman | Mary Washington | 27 | 27 | 23.8 | 5.2-11.4 | 45.9 | 0.8-2.6 | 31.0 | 2.2-4.6 | 48.6 | 13.5 |
| 40 | C Viqueira | Salisbury | 19 | - | 14.9 | 4.5-12.4 | 36.4 | 2.5-7.6 | 33.3 | 1.7-1.7 | 100.0 | 13.3 |
| 41 | M Harvey | Mary Washington | 24 | 11 | 13.3 | 3.9-11.3 | 34.4 | 3.0-8.3 | 36.4 | 2.3-3.3 | 69.2 | 13.0 |
| 42 | K Coker | Frostburg St. | 25 | 9 | 18.6 | 4.8-9.9 | 48.7 | 0.0-0.0 | - | 2.8-4.6 | 61.1 | 12.5 |
| 43 | T Harwood | Salisbury | 25 | 21 | 25.5 | 3.7-8.5 | 43.4 | 2.0-3.8 | 53.3 | 3.0-3.6 | 84.2 | 12.4 |
| 44 | T Logan | Frostburg St. | 26 | 1 | 13.9 | 4.9-12.2 | 40.0 | 1.6-4.9 | 31.8 | 1.1-3.0 | 37.0 | 12.4 |
| 45 | M Oursler | York (Pa.) | 29 | 28 | 29.7 | 3.9-10.1 | 39.0 | 2.8-7.6 | 36.8 | 1.5-2.0 | 76.7 | 12.2 |
| 46 | T Quinn | Hood | 22 | 17 | 26.0 | 4.2-7.4 | 56.6 | 0.1-0.1 | 50.0 | 3.7-6.9 | 54.1 | 12.2 |
| 47 | B Grashof | St. Mary's (Md.) | 18 | 3 | 14.3 | 4.5-11.3 | 39.7 | 0.5-1.1 | 42.9 | 2.6-3.9 | 68.0 | 12.1 |
| 48 | R Farrar | Mary Washington | 26 | 25 | 23.7 | 3.5-10.6 | 33.1 | 3.1-8.9 | 35.0 | 1.9-3.0 | 63.0 | 12.0 |
| 49 | R Daniels | Hood | 24 | 1 | 13.1 | 4.3-9.1 | 47.2 | 0.1-0.1 | 100.0 | 3.2-6.0 | 53.2 | 11.9 |
| 50 | B Nunn | Frostburg St. | 26 | 24 | 31.4 | 4.0-9.1 | 44.3 | 0.2-1.2 | 20.8 | 3.6-6.6 | 54.1 | 11.9 |










