Rk Name gp gs min fg pct 3pt pct ft pct pts
1 J Watson York (Pa.) 16 16 570 67-153 43.8 5-14 35.7 72-102 70.6 211
2 B Burrier Stevenson 16 16 548 69-171 40.4 25-85 29.4 62-77 80.5 225
3 D Posey Salisbury 16 15 539 42-110 38.2 11-41 26.8 10-16 62.5 105
4 C Cook Hood 16 16 525 71-175 40.6 36-106 34.0 42-59 71.2 220
5 M Williams Frostburg St. 16 16 523 91-190 47.9 10-40 25.0 83-95 87.4 275
6 P Reynolds Wesley 16 16 508 88-176 50.0 4-26 15.4 67-95 70.5 247
7 P Kouvaris York (Pa.) 16 16 505 100-182 54.9 0-0 - 65-96 67.7 265
8 B Nunn Frostburg St. 16 14 501 51-116 44.0 3-12 25.0 46-90 51.1 151
9 M Oursler York (Pa.) 16 16 500 51-127 40.2 38-101 37.6 18-24 75.0 158
10 W Smith Mary Washington 16 15 497 55-127 43.3 0-1 0.0 30-65 46.2 140
11 J Konadu Marymount (Va.) 16 13 483 68-146 46.6 15-39 38.5 66-83 79.5 217
12 G Collins Stevenson 16 16 481 70-166 42.2 15-52 28.8 47-67 70.1 202
13 J Stone Hood 16 14 480 54-99 54.5 5-15 33.3 20-46 43.5 133
14 T Dockett Frostburg St. 16 16 479 97-201 48.3 36-78 46.2 27-38 71.1 257
15 A Rouse Marymount (Va.) 16 16 464 49-114 43.0 5-32 15.6 71-94 75.5 174
16 M Maczko Salisbury 16 16 452 59-148 39.9 9-33 27.3 63-83 75.9 190
17 L Rich Hood 16 15 450 73-141 51.8 0-0 - 32-60 53.3 178
18 M Atkins Salisbury 16 16 449 44-120 36.7 22-75 29.3 26-33 78.8 136
19 J Skoloda York (Pa.) 16 13 443 28-82 34.1 11-32 34.4 34-42 81.0 101
20 C Douglas Wesley 16 15 441 46-133 34.6 10-35 28.6 60-81 74.1 162
21 D Spencer St. Mary's (Md.) 16 14 440 56-128 43.8 36-88 40.9 39-48 81.2 187
22 C Macauley St. Mary's (Md.) 16 16 427 65-113 57.5 4-8 50.0 37-59 62.7 171
23 T Harwood Salisbury 16 15 425 35-83 42.2 20-41 48.8 26-29 89.7 116
24 J Bryant Wesley 16 10 419 53-116 45.7 14-36 38.9 34-62 54.8 154
25 B Carroll Stevenson 16 13 415 29-81 35.8 5-22 22.7 19-27 70.4 82
26 C Hutchinson St. Mary's (Md.) 16 15 410 50-120 41.7 6-21 28.6 47-67 70.1 153
26 S McCray Stevenson 16 3 410 61-109 56.0 1-9 11.1 42-69 60.9 165
28 D Antoine Frostburg St. 14 3 407 59-166 35.5 24-76 31.6 26-48 54.2 168
29 B McFall St. Mary's (Md.) 16 13 400 67-129 51.9 6-16 37.5 20-34 58.8 160
30 J Jones Stevenson 16 15 396 38-98 38.8 17-47 36.2 14-26 53.8 107
31 J Magnani Marymount (Va.) 16 16 391 32-61 52.5 0-2 0.0 22-42 52.4 86
32 T Maciejewski York (Pa.) 16 14 381 62-113 54.9 0-0 - 6-28 21.4 130
33 R Smith Hood 16 9 378 52-124 41.9 4-20 20.0 55-83 66.3 163
34 R Scott Marymount (Va.) 13 11 372 66-150 44.0 1-8 12.5 36-43 83.7 169
34 K Wise St. Mary's (Md.) 15 12 372 21-39 53.8 3-9 33.3 28-37 75.7 73
36 T Dickman Mary Washington 16 16 370 44-106 41.5 7-28 25.0 23-47 48.9 118
37 D Langan Wesley 16 16 362 57-92 62.0 0-0 - 18-36 50.0 132
38 B Riester Mary Washington 16 1 357 57-143 39.9 33-85 38.8 41-48 85.4 188
39 R Farrar Mary Washington 15 15 344 28-87 32.2 26-75 34.7 12-22 54.5 94
40 E Selby Wesley 16 6 325 27-78 34.6 10-39 25.6 16-36 44.4 80
41 N Laguerre St. Mary's (Md.) 16 5 312 36-102 35.3 14-55 25.5 25-33 75.8 111
42 G Snoops Marymount (Va.) 14 7 310 26-85 30.6 12-37 32.4 7-10 70.0 71
43 M Kemp York (Pa.) 16 - 307 35-94 37.2 29-75 38.7 20-25 80.0 119
44 T Quinn Hood 12 9 306 26-51 51.0 0-0 - 26-55 47.3 78
45 A Straughn Hood 15 8 305 20-70 28.6 8-33 24.2 22-35 62.9 70
46 A Pawlyk York (Pa.) 15 2 303 35-63 55.6 1-3 33.3 29-43 67.4 100
47 J Nwosu Salisbury 16 6 281 36-66 54.5 0-0 - 18-30 60.0 90
48 S Armstrong Mary Washington 13 - 275 50-94 53.2 4-11 36.4 28-46 60.9 132
49 T Epps Salisbury 14 6 272 51-89 57.3 0-0 - 37-63 58.7 139
50 K Coker Frostburg St. 16 4 270 30-70 42.9 0-0 - 17-29 58.6 77

View: Mobile | Desktop