| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Watson | York (Pa.) | 29 | 29 | 1003 | 122-280 | 43.6 | 8-21 | 38.1 | 123-168 | 73.2 | 375 |
| 2 | P Kouvaris | York (Pa.) | 29 | 28 | 907 | 180-326 | 55.2 | 0-0 | - | 130-175 | 74.3 | 490 |
| 2 | C Macauley | St. Mary's (Md.) | 28 | 28 | 757 | 120-211 | 56.9 | 9-17 | 52.9 | 54-87 | 62.1 | 303 |
| 2 | M Oursler | York (Pa.) | 29 | 28 | 861 | 85-218 | 39.0 | 60-163 | 36.8 | 33-43 | 76.7 | 263 |
| 5 | C Cook | Hood | 27 | 27 | 893 | 126-300 | 42.0 | 66-179 | 36.9 | 64-86 | 74.4 | 382 |
| 5 | T Dickman | Mary Washington | 27 | 27 | 643 | 84-183 | 45.9 | 13-42 | 31.0 | 36-74 | 48.6 | 217 |
| 7 | T Dockett | Frostburg St. | 26 | 26 | 766 | 154-322 | 47.8 | 68-136 | 50.0 | 37-54 | 68.5 | 413 |
| 7 | P Reynolds | Wesley | 26 | 26 | 810 | 146-290 | 50.3 | 9-45 | 20.0 | 123-168 | 73.2 | 424 |
| 7 | L Rich | Hood | 27 | 26 | 746 | 133-238 | 55.9 | 0-0 | - | 71-116 | 61.2 | 337 |
| 7 | M Williams | Frostburg St. | 26 | 26 | 808 | 152-307 | 49.5 | 17-57 | 29.8 | 114-134 | 85.1 | 435 |
| 11 | M Atkins | Salisbury | 25 | 25 | 696 | 78-202 | 38.6 | 41-126 | 32.5 | 58-71 | 81.7 | 255 |
| 11 | B Burrier | Stevenson | 25 | 25 | 859 | 117-302 | 38.7 | 38-128 | 29.7 | 79-106 | 74.5 | 351 |
| 11 | G Collins | Stevenson | 25 | 25 | 754 | 115-262 | 43.9 | 19-62 | 30.6 | 83-124 | 66.9 | 332 |
| 11 | C Douglas | Wesley | 26 | 25 | 760 | 81-222 | 36.5 | 19-68 | 27.9 | 96-134 | 71.6 | 277 |
| 11 | R Farrar | Mary Washington | 26 | 25 | 617 | 54-163 | 33.1 | 48-137 | 35.0 | 29-46 | 63.0 | 185 |
| 11 | D Langan | Wesley | 25 | 25 | 568 | 95-156 | 60.9 | 0-0 | - | 23-55 | 41.8 | 213 |
| 11 | M Maczko | Salisbury | 25 | 25 | 694 | 96-222 | 43.2 | 15-50 | 30.0 | 105-142 | 73.9 | 312 |
| 11 | J Magnani | Marymount (Va.) | 25 | 25 | 604 | 51-99 | 51.5 | 0-5 | 0.0 | 39-65 | 60.0 | 141 |
| 11 | W Smith | Mary Washington | 27 | 25 | 835 | 97-231 | 42.0 | 0-4 | 0.0 | 48-97 | 49.5 | 242 |
| 11 | D Spencer | St. Mary's (Md.) | 27 | 25 | 745 | 95-251 | 37.8 | 63-168 | 37.5 | 57-70 | 81.4 | 310 |
| 21 | B Nunn | Frostburg St. | 26 | 24 | 816 | 82-185 | 44.3 | 5-24 | 20.8 | 73-135 | 54.1 | 242 |
| 21 | D Posey | Salisbury | 25 | 24 | 832 | 60-159 | 37.7 | 13-55 | 23.6 | 27-40 | 67.5 | 160 |
| 21 | A Rouse | Marymount (Va.) | 25 | 24 | 728 | 73-171 | 42.7 | 13-61 | 21.3 | 112-149 | 75.2 | 271 |
| 24 | C Hutchinson | St. Mary's (Md.) | 26 | 23 | 638 | 84-198 | 42.4 | 11-38 | 28.9 | 64-98 | 65.3 | 243 |
| 25 | H Brisibe | Mary Washington | 27 | 22 | 411 | 44-109 | 40.4 | 6-24 | 25.0 | 18-37 | 48.6 | 112 |
| 25 | J Jones | Stevenson | 23 | 22 | 579 | 61-140 | 43.6 | 21-61 | 34.4 | 20-36 | 55.6 | 163 |
| 25 | J Konadu | Marymount (Va.) | 25 | 22 | 780 | 109-242 | 45.0 | 30-76 | 39.5 | 98-122 | 80.3 | 346 |
| 28 | B Carroll | Stevenson | 25 | 21 | 649 | 52-128 | 40.6 | 11-35 | 31.4 | 30-45 | 66.7 | 145 |
| 28 | T Harwood | Salisbury | 25 | 21 | 637 | 59-136 | 43.4 | 32-60 | 53.3 | 48-57 | 84.2 | 198 |
| 28 | J Skoloda | York (Pa.) | 29 | 21 | 749 | 53-162 | 32.7 | 20-70 | 28.6 | 48-63 | 76.2 | 174 |
| 28 | J Stone | Hood | 27 | 21 | 794 | 81-166 | 48.8 | 10-23 | 43.5 | 32-77 | 41.6 | 204 |
| 28 | K Wise | St. Mary's (Md.) | 27 | 21 | 648 | 29-64 | 45.3 | 5-13 | 38.5 | 52-68 | 76.5 | 115 |
| 33 | J Bryant | Wesley | 26 | 19 | 710 | 89-205 | 43.4 | 22-65 | 33.8 | 56-93 | 60.2 | 256 |
| 33 | T Maciejewski | York (Pa.) | 28 | 19 | 615 | 107-191 | 56.0 | 0-0 | - | 15-58 | 25.9 | 229 |
| 35 | R Scott | Marymount (Va.) | 22 | 18 | 630 | 111-240 | 46.2 | 3-14 | 21.4 | 63-79 | 79.7 | 288 |
| 36 | T Quinn | Hood | 22 | 17 | 571 | 60-106 | 56.6 | 1-2 | 50.0 | 53-98 | 54.1 | 174 |
| 37 | B McFall | St. Mary's (Md.) | 28 | 16 | 567 | 92-175 | 52.6 | 7-24 | 29.2 | 23-40 | 57.5 | 214 |
| 38 | M Boward | Mary Washington | 24 | 15 | 288 | 37-128 | 28.9 | 15-68 | 22.1 | 15-24 | 62.5 | 104 |
| 38 | L Odunlami | Frostburg St. | 26 | 15 | 392 | 18-52 | 34.6 | 3-18 | 16.7 | 5-9 | 55.6 | 44 |
| 38 | R Smith | Hood | 24 | 15 | 564 | 79-185 | 42.7 | 9-35 | 25.7 | 80-123 | 65.0 | 247 |
| 38 | A Straughn | Hood | 24 | 15 | 528 | 41-131 | 31.3 | 17-59 | 28.8 | 34-56 | 60.7 | 133 |
| 42 | A Bishop | Stevenson | 17 | 14 | 376 | 19-42 | 45.2 | 2-9 | 22.2 | 11-24 | 45.8 | 51 |
| 43 | T Epps | Salisbury | 22 | 13 | 428 | 75-128 | 58.6 | 0-0 | - | 52-93 | 55.9 | 202 |
| 43 | A Walsh | Marymount (Va.) | 25 | 13 | 399 | 14-58 | 24.1 | 4-24 | 16.7 | 8-17 | 47.1 | 40 |
| 45 | D Antoine | Frostburg St. | 24 | 12 | 709 | 94-288 | 32.6 | 38-133 | 28.6 | 50-82 | 61.0 | 276 |
| 45 | D Johnson | Wesley | 12 | 12 | 398 | 69-146 | 47.3 | 5-17 | 29.4 | 37-48 | 77.1 | 180 |
| 45 | N Laguerre | St. Mary's (Md.) | 28 | 12 | 590 | 65-163 | 39.9 | 26-83 | 31.3 | 44-61 | 72.1 | 200 |
| 48 | M Harvey | Mary Washington | 24 | 11 | 319 | 31-90 | 34.4 | 24-66 | 36.4 | 18-26 | 69.2 | 104 |
| 48 | A Pawlyk | York (Pa.) | 28 | 11 | 595 | 61-128 | 47.7 | 3-8 | 37.5 | 39-65 | 60.0 | 164 |
| 50 | K Coker | Frostburg St. | 25 | 9 | 465 | 56-115 | 48.7 | 0-0 | - | 33-54 | 61.1 | 145 |









