Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 P Kouvaris York (Pa.) 29 28 31.3 6.2-11.2 55.2 0.0-0.0 - 4.5-6.0 74.3 16.9
1 M Oursler York (Pa.) 29 28 29.7 2.9-7.5 39.0 2.1-5.6 36.8 1.1-1.5 76.7 9.1
1 J Skoloda York (Pa.) 29 21 25.8 1.8-5.6 32.7 0.7-2.4 28.6 1.7-2.2 76.2 6.0
1 J Watson York (Pa.) 29 29 34.6 4.2-9.7 43.6 0.3-0.7 38.1 4.2-5.8 73.2 12.9
5 D Gilmore St. Mary's (Md.) 28 - 7.6 0.9-2.0 44.6 0.1-0.4 27.3 0.8-1.1 68.8 2.7
5 M Kemp York (Pa.) 28 2 19.0 2.1-5.8 36.2 1.7-4.6 36.4 1.3-1.6 78.3 7.2
5 N Laguerre St. Mary's (Md.) 28 12 21.1 2.3-5.8 39.9 0.9-3.0 31.3 1.6-2.2 72.1 7.1
5 C Macauley St. Mary's (Md.) 28 28 27.0 4.3-7.5 56.9 0.3-0.6 52.9 1.9-3.1 62.1 10.8
5 T Maciejewski York (Pa.) 28 19 22.0 3.8-6.8 56.0 0.0-0.0 - 0.5-2.1 25.9 8.2
5 B McFall St. Mary's (Md.) 28 16 20.2 3.3-6.2 52.6 0.2-0.9 29.2 0.8-1.4 57.5 7.6
5 A Pawlyk York (Pa.) 28 11 21.2 2.2-4.6 47.7 0.1-0.3 37.5 1.4-2.3 60.0 5.9
12 H Brisibe Mary Washington 27 22 15.2 1.6-4.0 40.4 0.2-0.9 25.0 0.7-1.4 48.6 4.1
12 C Cook Hood 27 27 33.1 4.7-11.1 42.0 2.4-6.6 36.9 2.4-3.2 74.4 14.1
12 T Dickman Mary Washington 27 27 23.8 3.1-6.8 45.9 0.5-1.6 31.0 1.3-2.7 48.6 8.0
12 A Earle York (Pa.) 27 7 10.5 0.5-1.1 48.3 0.1-0.3 33.3 0.4-0.7 66.7 1.6
12 R Henderson Mary Washington 27 1 11.6 1.3-2.9 44.3 0.0-0.0 0.0 0.7-1.6 46.5 3.3
12 L Rich Hood 27 26 27.6 4.9-8.8 55.9 0.0-0.0 - 2.6-4.3 61.2 12.5
12 B Riester Mary Washington 27 2 23.4 3.7-9.1 41.2 2.1-5.6 38.2 2.5-3.0 85.0 12.1
12 W Smith Mary Washington 27 25 30.9 3.6-8.6 42.0 0.0-0.1 0.0 1.8-3.6 49.5 9.0
12 D Spencer St. Mary's (Md.) 27 25 27.6 3.5-9.3 37.8 2.3-6.2 37.5 2.1-2.6 81.4 11.5
12 J Stone Hood 27 21 29.4 3.0-6.1 48.8 0.4-0.9 43.5 1.2-2.9 41.6 7.6
12 E Willis Mary Washington 27 - 9.5 2.1-4.3 48.7 0.7-1.6 47.6 0.9-1.3 66.7 5.8
12 K Wise St. Mary's (Md.) 27 21 24.0 1.1-2.4 45.3 0.2-0.5 38.5 1.9-2.5 76.5 4.3
24 J Bryant Wesley 26 19 27.3 3.4-7.9 43.4 0.8-2.5 33.8 2.2-3.6 60.2 9.8
24 T Dockett Frostburg St. 26 26 29.5 5.9-12.4 47.8 2.6-5.2 50.0 1.4-2.1 68.5 15.9
24 C Douglas Wesley 26 25 29.2 3.1-8.5 36.5 0.7-2.6 27.9 3.7-5.2 71.6 10.7
24 R Farrar Mary Washington 26 25 23.7 2.1-6.3 33.1 1.8-5.3 35.0 1.1-1.8 63.0 7.1
24 M Fitzpatrick St. Mary's (Md.) 26 2 11.5 1.2-3.0 40.3 0.5-1.6 33.3 1.7-2.0 86.5 4.7
24 C Hutchinson St. Mary's (Md.) 26 23 24.5 3.2-7.6 42.4 0.4-1.5 28.9 2.5-3.8 65.3 9.3
24 T Johnson Mary Washington 26 1 12.3 0.9-2.5 34.8 0.5-1.5 34.2 1.0-1.3 73.5 3.2
24 T Logan Frostburg St. 26 1 13.9 1.7-4.2 40.0 0.5-1.7 31.8 0.4-1.0 37.0 4.3
24 B Nunn Frostburg St. 26 24 31.4 3.2-7.1 44.3 0.2-0.9 20.8 2.8-5.2 54.1 9.3
24 L Odunlami Frostburg St. 26 15 15.1 0.7-2.0 34.6 0.1-0.7 16.7 0.2-0.3 55.6 1.7
24 P Reynolds Wesley 26 26 31.2 5.6-11.2 50.3 0.3-1.7 20.0 4.7-6.5 73.2 16.3
24 M Williams Frostburg St. 26 26 31.1 5.8-11.8 49.5 0.7-2.2 29.8 4.4-5.2 85.1 16.7
36 M Atkins Salisbury 25 25 27.8 3.1-8.1 38.6 1.6-5.0 32.5 2.3-2.8 81.7 10.2
36 B Burrier Stevenson 25 25 34.4 4.7-12.1 38.7 1.5-5.1 29.7 3.2-4.2 74.5 14.0
36 B Carroll Stevenson 25 21 26.0 2.1-5.1 40.6 0.4-1.4 31.4 1.2-1.8 66.7 5.8
36 R Carter Wesley 25 2 11.8 1.3-2.4 55.0 0.0-0.0 - 0.6-1.5 37.8 3.2
36 K Coker Frostburg St. 25 9 18.6 2.2-4.6 48.7 0.0-0.0 - 1.3-2.2 61.1 5.8
36 G Collins Stevenson 25 25 30.2 4.6-10.5 43.9 0.8-2.5 30.6 3.3-5.0 66.9 13.3
36 T Harwood Salisbury 25 21 25.5 2.4-5.4 43.4 1.3-2.4 53.3 1.9-2.3 84.2 7.9
36 J Hindle Stevenson 25 3 12.9 1.3-4.0 33.0 1.0-3.0 32.9 0.2-0.6 28.6 3.8
36 J Kamau Frostburg St. 25 9 10.7 1.2-2.2 54.5 0.0-0.0 0.0 0.3-0.8 42.1 2.7
36 J Konadu Marymount (Va.) 25 22 31.2 4.4-9.7 45.0 1.2-3.0 39.5 3.9-4.9 80.3 13.8
36 D Langan Wesley 25 25 22.7 3.8-6.2 60.9 0.0-0.0 - 0.9-2.2 41.8 8.5
36 M Maczko Salisbury 25 25 27.8 3.8-8.9 43.2 0.6-2.0 30.0 4.2-5.7 73.9 12.5
36 J Magnani Marymount (Va.) 25 25 24.2 2.0-4.0 51.5 0.0-0.2 0.0 1.6-2.6 60.0 5.6
36 S McCray Stevenson 25 8 25.1 3.8-7.0 54.5 0.0-0.4 9.1 2.4-4.0 60.6 10.1
36 J Nwosu Salisbury 25 6 16.2 2.6-4.3 61.1 0.0-0.0 - 1.0-1.8 56.5 6.3

View: Mobile | Desktop