played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Williams Frostburg St. 16 16 32.7 5.7-11.9 47.9 0.6-2.5 25.0 5.2-5.9 87.4 17.2
2 J Watson York (Pa.) 16 16 35.6 4.2-9.6 43.8 0.3-0.9 35.7 4.5-6.4 70.6 13.2
3 A Rouse Marymount (Va.) 16 16 29.0 3.1-7.1 43.0 0.3-2.0 15.6 4.4-5.9 75.5 10.9
4 P Reynolds Wesley 16 16 31.8 5.5-11.0 50.0 0.2-1.6 15.4 4.2-5.9 70.5 15.4
5 J Konadu Marymount (Va.) 16 13 30.2 4.2-9.1 46.6 0.9-2.4 38.5 4.1-5.2 79.5 13.6
6 P Kouvaris York (Pa.) 16 16 31.6 6.2-11.4 54.9 0.0-0.0 - 4.1-6.0 67.7 16.6
7 M Maczko Salisbury 16 16 28.2 3.7-9.2 39.9 0.6-2.1 27.3 3.9-5.2 75.9 11.9
8 B Burrier Stevenson 16 16 34.2 4.3-10.7 40.4 1.6-5.3 29.4 3.9-4.8 80.5 14.1
9 C Douglas Wesley 16 15 27.6 2.9-8.3 34.6 0.6-2.2 28.6 3.8-5.1 74.1 10.1
10 R Smith Hood 16 9 23.6 3.2-7.8 41.9 0.2-1.2 20.0 3.4-5.2 66.3 10.2
11 G Collins Stevenson 16 16 30.1 4.4-10.4 42.2 0.9-3.2 28.8 2.9-4.2 70.1 12.6
11 C Hutchinson St. Mary's (Md.) 16 15 25.6 3.1-7.5 41.7 0.4-1.3 28.6 2.9-4.2 70.1 9.6
13 B Nunn Frostburg St. 16 14 31.3 3.2-7.2 44.0 0.2-0.8 25.0 2.9-5.6 51.1 9.4
14 R Scott Marymount (Va.) 13 11 28.6 5.1-11.5 44.0 0.1-0.6 12.5 2.8-3.3 83.7 13.0
15 T Epps Salisbury 14 6 19.4 3.6-6.4 57.3 0.0-0.0 - 2.6-4.5 58.7 9.9
16 C Cook Hood 16 16 32.8 4.4-10.9 40.6 2.2-6.6 34.0 2.6-3.7 71.2 13.8
16 S McCray Stevenson 16 3 25.6 3.8-6.8 56.0 0.1-0.6 11.1 2.6-4.3 60.9 10.3
18 B Riester Mary Washington 16 1 22.3 3.6-8.9 39.9 2.1-5.3 38.8 2.6-3.0 85.4 11.8
19 D Spencer St. Mary's (Md.) 16 14 27.5 3.5-8.0 43.8 2.2-5.5 40.9 2.4-3.0 81.2 11.7
20 C Macauley St. Mary's (Md.) 16 16 26.7 4.1-7.1 57.5 0.2-0.5 50.0 2.3-3.7 62.7 10.7
21 T Quinn Hood 12 9 25.5 2.2-4.2 51.0 0.0-0.0 - 2.2-4.6 47.3 6.5
22 S Armstrong Mary Washington 13 - 21.2 3.8-7.2 53.2 0.3-0.8 36.4 2.2-3.5 60.9 10.2
23 J Bryant Wesley 16 10 26.2 3.3-7.2 45.7 0.9-2.2 38.9 2.1-3.9 54.8 9.6
23 J Skoloda York (Pa.) 16 13 27.7 1.8-5.1 34.1 0.7-2.0 34.4 2.1-2.6 81.0 6.3
25 L Rich Hood 16 15 28.1 4.6-8.8 51.8 0.0-0.0 - 2.0-3.8 53.3 11.1
26 T Brisco Marymount (Va.) 15 3 12.9 0.8-2.5 32.4 0.1-0.3 40.0 1.9-2.6 74.4 3.7
26 A Pawlyk York (Pa.) 15 2 20.2 2.3-4.2 55.6 0.1-0.2 33.3 1.9-2.9 67.4 6.7
28 W Smith Mary Washington 16 15 31.1 3.4-7.9 43.3 0.0-0.1 0.0 1.9-4.1 46.2 8.8
29 K Wise St. Mary's (Md.) 15 12 24.8 1.4-2.6 53.8 0.2-0.6 33.3 1.9-2.5 75.7 4.9
30 D Antoine Frostburg St. 14 3 29.1 4.2-11.9 35.5 1.7-5.4 31.6 1.9-3.4 54.2 12.0
31 M Fitzpatrick St. Mary's (Md.) 16 1 10.8 1.1-2.9 37.0 0.4-1.6 23.1 1.8-2.1 87.9 4.3
32 T Dockett Frostburg St. 16 16 29.9 6.1-12.6 48.3 2.2-4.9 46.2 1.7-2.4 71.1 16.1
33 M Atkins Salisbury 16 16 28.1 2.8-7.5 36.7 1.4-4.7 29.3 1.6-2.1 78.8 8.5
33 T Harwood Salisbury 16 15 26.6 2.2-5.2 42.2 1.2-2.6 48.8 1.6-1.8 89.7 7.2
35 N Laguerre St. Mary's (Md.) 16 5 19.5 2.2-6.4 35.3 0.9-3.4 25.5 1.6-2.1 75.8 6.9
36 A Straughn Hood 15 8 20.3 1.3-4.7 28.6 0.5-2.2 24.2 1.5-2.3 62.9 4.7
37 T Dickman Mary Washington 16 16 23.1 2.8-6.6 41.5 0.4-1.8 25.0 1.4-2.9 48.9 7.4
38 J Magnani Marymount (Va.) 16 16 24.4 2.0-3.8 52.5 0.0-0.1 0.0 1.4-2.6 52.4 5.4
39 T Johnson Mary Washington 16 1 14.5 0.9-3.1 30.0 0.4-1.6 23.1 1.3-1.8 75.0 3.6
40 M Kemp York (Pa.) 16 - 19.2 2.2-5.9 37.2 1.8-4.7 38.7 1.2-1.6 80.0 7.4
40 B McFall St. Mary's (Md.) 16 13 25.0 4.2-8.1 51.9 0.4-1.0 37.5 1.2-2.1 58.8 10.0
40 J Stone Hood 16 14 30.0 3.4-6.2 54.5 0.3-0.9 33.3 1.2-2.9 43.5 8.3
43 B Carroll Stevenson 16 13 25.9 1.8-5.1 35.8 0.3-1.4 22.7 1.2-1.7 70.4 5.1
44 C Canady Mary Washington 11 - 8.3 1.1-3.3 33.3 0.4-1.1 33.3 1.2-1.8 65.0 3.7
45 D Langan Wesley 16 16 22.6 3.6-5.8 62.0 0.0-0.0 - 1.1-2.2 50.0 8.2
45 J Nwosu Salisbury 16 6 17.6 2.2-4.1 54.5 0.0-0.0 - 1.1-1.9 60.0 5.6
45 M Oursler York (Pa.) 16 16 31.2 3.2-7.9 40.2 2.4-6.3 37.6 1.1-1.5 75.0 9.9
48 J Tolson St. Mary's (Md.) 10 1 8.9 0.8-2.9 27.6 0.3-1.3 23.1 1.1-1.4 78.6 3.0
49 R Daniels Hood 14 1 14.0 1.4-3.1 44.2 0.0-0.0 - 1.1-1.9 55.6 3.8
50 K Coker Frostburg St. 16 4 16.9 1.9-4.4 42.9 0.0-0.0 - 1.1-1.8 58.6 4.8

View: Mobile | Desktop