played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Harwood | Salisbury | 25 | 21 | 25.5 | 2.4-5.4 | 43.4 | 1.3-2.4 | 53.3 | 1.9-2.3 | 84.2 | 7.9 |
| 2 | T Dockett | Frostburg St. | 26 | 26 | 29.5 | 5.9-12.4 | 47.8 | 2.6-5.2 | 50.0 | 1.4-2.1 | 68.5 | 15.9 |
| 3 | J Konadu | Marymount (Va.) | 25 | 22 | 31.2 | 4.4-9.7 | 45.0 | 1.2-3.0 | 39.5 | 3.9-4.9 | 80.3 | 13.8 |
| 4 | B Riester | Mary Washington | 27 | 2 | 23.4 | 3.7-9.1 | 41.2 | 2.1-5.6 | 38.2 | 2.5-3.0 | 85.0 | 12.1 |
| 5 | D Spencer | St. Mary's (Md.) | 27 | 25 | 27.6 | 3.5-9.3 | 37.8 | 2.3-6.2 | 37.5 | 2.1-2.6 | 81.4 | 11.5 |
| 6 | C Cook | Hood | 27 | 27 | 33.1 | 4.7-11.1 | 42.0 | 2.4-6.6 | 36.9 | 2.4-3.2 | 74.4 | 14.1 |
| 7 | M Oursler | York (Pa.) | 29 | 28 | 29.7 | 2.9-7.5 | 39.0 | 2.1-5.6 | 36.8 | 1.1-1.5 | 76.7 | 9.1 |
| 8 | M Kemp | York (Pa.) | 28 | 2 | 19.0 | 2.1-5.8 | 36.2 | 1.7-4.6 | 36.4 | 1.3-1.6 | 78.3 | 7.2 |
| 9 | M Harvey | Mary Washington | 24 | 11 | 13.3 | 1.3-3.8 | 34.4 | 1.0-2.8 | 36.4 | 0.8-1.1 | 69.2 | 4.3 |
| 10 | R Farrar | Mary Washington | 26 | 25 | 23.7 | 2.1-6.3 | 33.1 | 1.8-5.3 | 35.0 | 1.1-1.8 | 63.0 | 7.1 |
| 11 | J Hindle | Stevenson | 25 | 3 | 12.9 | 1.3-4.0 | 33.0 | 1.0-3.0 | 32.9 | 0.2-0.6 | 28.6 | 3.8 |
| 12 | M Atkins | Salisbury | 25 | 25 | 27.8 | 3.1-8.1 | 38.6 | 1.6-5.0 | 32.5 | 2.3-2.8 | 81.7 | 10.2 |
| 13 | B Burrier | Stevenson | 25 | 25 | 34.4 | 4.7-12.1 | 38.7 | 1.5-5.1 | 29.7 | 3.2-4.2 | 74.5 | 14.0 |
| 14 | D Antoine | Frostburg St. | 24 | 12 | 29.5 | 3.9-12.0 | 32.6 | 1.6-5.5 | 28.6 | 2.1-3.4 | 61.0 | 11.5 |










