played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Langan | Wesley | 25 | 25 | 568 | 95-156 | 60.9 | 0-0 | - | 23-55 | 41.8 | 213 |
| 2 | T Epps | Salisbury | 22 | 13 | 428 | 75-128 | 58.6 | 0-0 | - | 52-93 | 55.9 | 202 |
| 3 | C Macauley | St. Mary's (Md.) | 28 | 28 | 757 | 120-211 | 56.9 | 9-17 | 52.9 | 54-87 | 62.1 | 303 |
| 4 | T Maciejewski | York (Pa.) | 28 | 19 | 615 | 107-191 | 56.0 | 0-0 | - | 15-58 | 25.9 | 229 |
| 5 | L Rich | Hood | 27 | 26 | 746 | 133-238 | 55.9 | 0-0 | - | 71-116 | 61.2 | 337 |
| 6 | P Kouvaris | York (Pa.) | 29 | 28 | 907 | 180-326 | 55.2 | 0-0 | - | 130-175 | 74.3 | 490 |
| 7 | S McCray | Stevenson | 25 | 8 | 627 | 96-176 | 54.5 | 1-11 | 9.1 | 60-99 | 60.6 | 253 |
| 8 | B McFall | St. Mary's (Md.) | 28 | 16 | 567 | 92-175 | 52.6 | 7-24 | 29.2 | 23-40 | 57.5 | 214 |
| 9 | P Reynolds | Wesley | 26 | 26 | 810 | 146-290 | 50.3 | 9-45 | 20.0 | 123-168 | 73.2 | 424 |
| 10 | M Williams | Frostburg St. | 26 | 26 | 808 | 152-307 | 49.5 | 17-57 | 29.8 | 114-134 | 85.1 | 435 |
| 11 | J Stone | Hood | 27 | 21 | 794 | 81-166 | 48.8 | 10-23 | 43.5 | 32-77 | 41.6 | 204 |
| 12 | T Dockett | Frostburg St. | 26 | 26 | 766 | 154-322 | 47.8 | 68-136 | 50.0 | 37-54 | 68.5 | 413 |
| 13 | S Armstrong | Mary Washington | 22 | 5 | 454 | 70-151 | 46.4 | 11-25 | 44.0 | 46-77 | 59.7 | 197 |
| 14 | R Scott | Marymount (Va.) | 22 | 18 | 630 | 111-240 | 46.2 | 3-14 | 21.4 | 63-79 | 79.7 | 288 |
| 15 | T Dickman | Mary Washington | 27 | 27 | 643 | 84-183 | 45.9 | 13-42 | 31.0 | 36-74 | 48.6 | 217 |
| 16 | J Konadu | Marymount (Va.) | 25 | 22 | 780 | 109-242 | 45.0 | 30-76 | 39.5 | 98-122 | 80.3 | 346 |
| 17 | B Nunn | Frostburg St. | 26 | 24 | 816 | 82-185 | 44.3 | 5-24 | 20.8 | 73-135 | 54.1 | 242 |
| 18 | G Collins | Stevenson | 25 | 25 | 754 | 115-262 | 43.9 | 19-62 | 30.6 | 83-124 | 66.9 | 332 |
| 19 | J Watson | York (Pa.) | 29 | 29 | 1003 | 122-280 | 43.6 | 8-21 | 38.1 | 123-168 | 73.2 | 375 |
| 20 | J Bryant | Wesley | 26 | 19 | 710 | 89-205 | 43.4 | 22-65 | 33.8 | 56-93 | 60.2 | 256 |
| 21 | M Maczko | Salisbury | 25 | 25 | 694 | 96-222 | 43.2 | 15-50 | 30.0 | 105-142 | 73.9 | 312 |
| 22 | R Smith | Hood | 24 | 15 | 564 | 79-185 | 42.7 | 9-35 | 25.7 | 80-123 | 65.0 | 247 |
| 23 | C Hutchinson | St. Mary's (Md.) | 26 | 23 | 638 | 84-198 | 42.4 | 11-38 | 28.9 | 64-98 | 65.3 | 243 |
| 24 | C Cook | Hood | 27 | 27 | 893 | 126-300 | 42.0 | 66-179 | 36.9 | 64-86 | 74.4 | 382 |
| 25 | W Smith | Mary Washington | 27 | 25 | 835 | 97-231 | 42.0 | 0-4 | 0.0 | 48-97 | 49.5 | 242 |
| 26 | B Riester | Mary Washington | 27 | 2 | 633 | 101-245 | 41.2 | 58-152 | 38.2 | 68-80 | 85.0 | 328 |
| 27 | B Burrier | Stevenson | 25 | 25 | 859 | 117-302 | 38.7 | 38-128 | 29.7 | 79-106 | 74.5 | 351 |
| 28 | M Atkins | Salisbury | 25 | 25 | 696 | 78-202 | 38.6 | 41-126 | 32.5 | 58-71 | 81.7 | 255 |
| 29 | D Spencer | St. Mary's (Md.) | 27 | 25 | 745 | 95-251 | 37.8 | 63-168 | 37.5 | 57-70 | 81.4 | 310 |
| 30 | C Douglas | Wesley | 26 | 25 | 760 | 81-222 | 36.5 | 19-68 | 27.9 | 96-134 | 71.6 | 277 |
| 31 | D Antoine | Frostburg St. | 24 | 12 | 709 | 94-288 | 32.6 | 38-133 | 28.6 | 50-82 | 61.0 | 276 |










