played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 T Dockett Frostburg St. 26 26 29.5 5.9-12.4 47.8 2.6-5.2 50.0 1.4-2.1 68.5 15.9
2 C Cook Hood 27 27 33.1 4.7-11.1 42.0 2.4-6.6 36.9 2.4-3.2 74.4 14.1
3 D Spencer St. Mary's (Md.) 27 25 27.6 3.5-9.3 37.8 2.3-6.2 37.5 2.1-2.6 81.4 11.5
4 B Riester Mary Washington 27 2 23.4 3.7-9.1 41.2 2.1-5.6 38.2 2.5-3.0 85.0 12.1
5 M Oursler York (Pa.) 29 28 29.7 2.9-7.5 39.0 2.1-5.6 36.8 1.1-1.5 76.7 9.1
6 R Farrar Mary Washington 26 25 23.7 2.1-6.3 33.1 1.8-5.3 35.0 1.1-1.8 63.0 7.1
7 M Kemp York (Pa.) 28 2 19.0 2.1-5.8 36.2 1.7-4.6 36.4 1.3-1.6 78.3 7.2
8 M Atkins Salisbury 25 25 27.8 3.1-8.1 38.6 1.6-5.0 32.5 2.3-2.8 81.7 10.2
9 D Antoine Frostburg St. 24 12 29.5 3.9-12.0 32.6 1.6-5.5 28.6 2.1-3.4 61.0 11.5
10 B Burrier Stevenson 25 25 34.4 4.7-12.1 38.7 1.5-5.1 29.7 3.2-4.2 74.5 14.0
11 T Harwood Salisbury 25 21 25.5 2.4-5.4 43.4 1.3-2.4 53.3 1.9-2.3 84.2 7.9
12 J Konadu Marymount (Va.) 25 22 31.2 4.4-9.7 45.0 1.2-3.0 39.5 3.9-4.9 80.3 13.8
13 M Harvey Mary Washington 24 11 13.3 1.3-3.8 34.4 1.0-2.8 36.4 0.8-1.1 69.2 4.3
13 J Hindle Stevenson 25 3 12.9 1.3-4.0 33.0 1.0-3.0 32.9 0.2-0.6 28.6 3.8
15 C Viqueira Salisbury 19 - 14.9 1.7-4.6 36.4 0.9-2.8 33.3 0.6-0.6 100.0 4.9
16 N Laguerre St. Mary's (Md.) 28 12 21.1 2.3-5.8 39.9 0.9-3.0 31.3 1.6-2.2 72.1 7.1
17 J Jones Stevenson 23 22 25.2 2.7-6.1 43.6 0.9-2.7 34.4 0.9-1.6 55.6 7.1
18 G Snoops Marymount (Va.) 23 9 20.2 1.9-5.4 34.7 0.9-2.5 34.5 1.0-1.5 65.7 5.6
19 J Bryant Wesley 26 19 27.3 3.4-7.9 43.4 0.8-2.5 33.8 2.2-3.6 60.2 9.8
20 G Collins Stevenson 25 25 30.2 4.6-10.5 43.9 0.8-2.5 30.6 3.3-5.0 66.9 13.3
21 J Scroggins Stevenson 20 1 8.8 1.0-3.6 29.2 0.8-2.0 37.5 0.7-1.0 70.0 3.6
22 E Willis Mary Washington 27 - 9.5 2.1-4.3 48.7 0.7-1.6 47.6 0.9-1.3 66.7 5.8
23 C Douglas Wesley 26 25 29.2 3.1-8.5 36.5 0.7-2.6 27.9 3.7-5.2 71.6 10.7
24 A Straughn Hood 24 15 22.0 1.7-5.5 31.3 0.7-2.5 28.8 1.4-2.3 60.7 5.5
25 J Skoloda York (Pa.) 29 21 25.8 1.8-5.6 32.7 0.7-2.4 28.6 1.7-2.2 76.2 6.0
26 M Williams Frostburg St. 26 26 31.1 5.8-11.8 49.5 0.7-2.2 29.8 4.4-5.2 85.1 16.7
27 M Boward Mary Washington 24 15 12.0 1.5-5.3 28.9 0.6-2.8 22.1 0.6-1.0 62.5 4.3
28 D Robeson Salisbury 23 4 15.3 0.7-1.7 40.0 0.6-1.4 42.4 0.2-0.3 71.4 2.2
29 M Maczko Salisbury 25 25 27.8 3.8-8.9 43.2 0.6-2.0 30.0 4.2-5.7 73.9 12.5
30 E Gore Salisbury 17 - 13.9 1.6-4.8 34.1 0.6-2.7 21.7 0.9-1.3 72.7 4.8
31 N Guidry Wesley 24 - 6.9 0.8-2.2 34.6 0.6-1.7 34.1 0.6-0.8 73.7 2.7
32 M Fitzpatrick St. Mary's (Md.) 26 2 11.5 1.2-3.0 40.3 0.5-1.6 33.3 1.7-2.0 86.5 4.7
32 T Logan Frostburg St. 26 1 13.9 1.7-4.2 40.0 0.5-1.7 31.8 0.4-1.0 37.0 4.3
34 D Posey Salisbury 25 24 33.3 2.4-6.4 37.7 0.5-2.2 23.6 1.1-1.6 67.5 6.4
34 A Rouse Marymount (Va.) 25 24 29.1 2.9-6.8 42.7 0.5-2.4 21.3 4.5-6.0 75.2 10.8
36 S Armstrong Mary Washington 22 5 20.6 3.2-6.9 46.4 0.5-1.1 44.0 2.1-3.5 59.7 9.0
36 T Johnson Mary Washington 26 1 12.3 0.9-2.5 34.8 0.5-1.5 34.2 1.0-1.3 73.5 3.2
36 E Selby Wesley 24 6 18.9 1.6-5.0 32.2 0.5-2.4 21.1 1.0-2.0 49.0 4.8
39 T Dickman Mary Washington 27 27 23.8 3.1-6.8 45.9 0.5-1.6 31.0 1.3-2.7 48.6 8.0
40 C Ryan Salisbury 23 - 9.1 0.7-2.7 24.6 0.5-1.8 26.2 0.5-0.7 68.8 2.3
41 B Carroll Stevenson 25 21 26.0 2.1-5.1 40.6 0.4-1.4 31.4 1.2-1.8 66.7 5.8
41 Q Pettiford Wesley 25 9 13.2 1.4-3.3 41.0 0.4-1.2 35.5 0.4-0.8 52.4 3.6
43 C Hutchinson St. Mary's (Md.) 26 23 24.5 3.2-7.6 42.4 0.4-1.5 28.9 2.5-3.8 65.3 9.3
44 M Holley Mary Washington 20 - 7.2 0.6-1.6 41.9 0.4-1.0 40.0 0.5-0.8 62.5 2.2
45 B Bates Frostburg St. 16 2 8.8 0.8-2.3 32.4 0.4-1.2 31.6 0.2-0.4 66.7 2.1
45 R Smith Hood 24 15 23.5 3.3-7.7 42.7 0.4-1.5 25.7 3.3-5.1 65.0 10.3
47 J Stone Hood 27 21 29.4 3.0-6.1 48.8 0.4-0.9 43.5 1.2-2.9 41.6 7.6
48 P Reynolds Wesley 26 26 31.2 5.6-11.2 50.3 0.3-1.7 20.0 4.7-6.5 73.2 16.3
49 C Macauley St. Mary's (Md.) 28 28 27.0 4.3-7.5 56.9 0.3-0.6 52.9 1.9-3.1 62.1 10.8
50 A Dorsey Stevenson 19 - 5.9 0.4-1.5 27.6 0.3-0.8 37.5 0.2-0.4 57.1 1.4

View: Mobile | Desktop