played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 B Straughn Hood 22 9 21.1 1.0-4.1 24.2 0.2-1.2 14.8 0.5-1.0 52.4 2.7
2 D Patrick Frostburg St. 23 5 11.7 1.2-2.4 50.0 0.3-0.7 37.5 0.3-0.7 46.7 3.0
3 M Kemp York (Pa.) 28 2 19.0 2.1-5.8 36.2 1.7-4.6 36.4 1.3-1.6 78.3 7.2
4 J Diggs Hood 22 1 10.2 0.8-2.4 34.0 0.2-1.0 19.0 0.7-1.0 72.7 2.5
5 W Smith Mary Washington 27 25 30.9 3.6-8.6 42.0 0.0-0.1 0.0 1.8-3.6 49.5 9.0
6 D Spencer St. Mary's (Md.) 27 25 27.6 3.5-9.3 37.8 2.3-6.2 37.5 2.1-2.6 81.4 11.5
7 M Oursler York (Pa.) 29 28 29.7 2.9-7.5 39.0 2.1-5.6 36.8 1.1-1.5 76.7 9.1
8 D Posey Salisbury 25 24 33.3 2.4-6.4 37.7 0.5-2.2 23.6 1.1-1.6 67.5 6.4
9 A Earle York (Pa.) 27 7 10.5 0.5-1.1 48.3 0.1-0.3 33.3 0.4-0.7 66.7 1.6
10 D Robeson Salisbury 23 4 15.3 0.7-1.7 40.0 0.6-1.4 42.4 0.2-0.3 71.4 2.2
11 D Antoine Frostburg St. 24 12 29.5 3.9-12.0 32.6 1.6-5.5 28.6 2.1-3.4 61.0 11.5
12 A Straughn Hood 24 15 22.0 1.7-5.5 31.3 0.7-2.5 28.8 1.4-2.3 60.7 5.5
13 M Holley Mary Washington 20 - 7.2 0.6-1.6 41.9 0.4-1.0 40.0 0.5-0.8 62.5 2.2
13 C Ryan Salisbury 23 - 9.1 0.7-2.7 24.6 0.5-1.8 26.2 0.5-0.7 68.8 2.3
15 B Nunn Frostburg St. 26 24 31.4 3.2-7.1 44.3 0.2-0.9 20.8 2.8-5.2 54.1 9.3
16 J Stone Hood 27 21 29.4 3.0-6.1 48.8 0.4-0.9 43.5 1.2-2.9 41.6 7.6
17 E Selby Wesley 24 6 18.9 1.6-5.0 32.2 0.5-2.4 21.1 1.0-2.0 49.0 4.8
18 R Farrar Mary Washington 26 25 23.7 2.1-6.3 33.1 1.8-5.3 35.0 1.1-1.8 63.0 7.1
19 L Odunlami Frostburg St. 26 15 15.1 0.7-2.0 34.6 0.1-0.7 16.7 0.2-0.3 55.6 1.7
20 T Harwood Salisbury 25 21 25.5 2.4-5.4 43.4 1.3-2.4 53.3 1.9-2.3 84.2 7.9
21 C Viqueira Salisbury 19 - 14.9 1.7-4.6 36.4 0.9-2.8 33.3 0.6-0.6 100.0 4.9
22 J Watson York (Pa.) 29 29 34.6 4.2-9.7 43.6 0.3-0.7 38.1 4.2-5.8 73.2 12.9
23 C Douglas Wesley 26 25 29.2 3.1-8.5 36.5 0.7-2.6 27.9 3.7-5.2 71.6 10.7
24 A Rouse Marymount (Va.) 25 24 29.1 2.9-6.8 42.7 0.5-2.4 21.3 4.5-6.0 75.2 10.8
25 K Wise St. Mary's (Md.) 27 21 24.0 1.1-2.4 45.3 0.2-0.5 38.5 1.9-2.5 76.5 4.3
26 J Skoloda York (Pa.) 29 21 25.8 1.8-5.6 32.7 0.7-2.4 28.6 1.7-2.2 76.2 6.0
27 M Fitzpatrick St. Mary's (Md.) 26 2 11.5 1.2-3.0 40.3 0.5-1.6 33.3 1.7-2.0 86.5 4.7
27 T Logan Frostburg St. 26 1 13.9 1.7-4.2 40.0 0.5-1.7 31.8 0.4-1.0 37.0 4.3
29 N Laguerre St. Mary's (Md.) 28 12 21.1 2.3-5.8 39.9 0.9-3.0 31.3 1.6-2.2 72.1 7.1
30 T Dockett Frostburg St. 26 26 29.5 5.9-12.4 47.8 2.6-5.2 50.0 1.4-2.1 68.5 15.9
31 T Quinn Hood 22 17 26.0 2.7-4.8 56.6 0.0-0.1 50.0 2.4-4.5 54.1 7.9
32 T Dickman Mary Washington 27 27 23.8 3.1-6.8 45.9 0.5-1.6 31.0 1.3-2.7 48.6 8.0
33 J Bryant Wesley 26 19 27.3 3.4-7.9 43.4 0.8-2.5 33.8 2.2-3.6 60.2 9.8
34 M Maczko Salisbury 25 25 27.8 3.8-8.9 43.2 0.6-2.0 30.0 4.2-5.7 73.9 12.5
34 G Snoops Marymount (Va.) 23 9 20.2 1.9-5.4 34.7 0.9-2.5 34.5 1.0-1.5 65.7 5.6
36 P Reynolds Wesley 26 26 31.2 5.6-11.2 50.3 0.3-1.7 20.0 4.7-6.5 73.2 16.3
37 T Maciejewski York (Pa.) 28 19 22.0 3.8-6.8 56.0 0.0-0.0 - 0.5-2.1 25.9 8.2
38 A Pawlyk York (Pa.) 28 11 21.2 2.2-4.6 47.7 0.1-0.3 37.5 1.4-2.3 60.0 5.9
39 D Davidson Wesley 19 - 7.9 0.8-2.2 39.0 0.1-0.7 14.3 0.4-0.7 57.1 2.2
40 J Magnani Marymount (Va.) 25 25 24.2 2.0-4.0 51.5 0.0-0.2 0.0 1.6-2.6 60.0 5.6
41 M Harvey Mary Washington 24 11 13.3 1.3-3.8 34.4 1.0-2.8 36.4 0.8-1.1 69.2 4.3
42 S McCray Stevenson 25 8 25.1 3.8-7.0 54.5 0.0-0.4 9.1 2.4-4.0 60.6 10.1
43 B Carroll Stevenson 25 21 26.0 2.1-5.1 40.6 0.4-1.4 31.4 1.2-1.8 66.7 5.8
44 A Bishop Stevenson 17 14 22.1 1.1-2.5 45.2 0.1-0.5 22.2 0.6-1.4 45.8 3.0
45 T Buyck Hood 19 1 7.1 1.0-2.3 44.2 0.1-0.6 16.7 0.5-0.9 52.9 2.6
45 T Johnson Mary Washington 26 1 12.3 0.9-2.5 34.8 0.5-1.5 34.2 1.0-1.3 73.5 3.2
47 B Riester Mary Washington 27 2 23.4 3.7-9.1 41.2 2.1-5.6 38.2 2.5-3.0 85.0 12.1
48 P Kouvaris York (Pa.) 29 28 31.3 6.2-11.2 55.2 0.0-0.0 - 4.5-6.0 74.3 16.9
49 D Langan Wesley 25 25 22.7 3.8-6.2 60.9 0.0-0.0 - 0.9-2.2 41.8 8.5
50 J Kamau Frostburg St. 25 9 10.7 1.2-2.2 54.5 0.0-0.0 0.0 0.3-0.8 42.1 2.7

View: Mobile | Desktop