played in 60% of team games and made 2 ft per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Williams Frostburg St. 26 26 31.1 5.8-11.8 49.5 0.7-2.2 29.8 4.4-5.2 85.1 16.7
2 B Riester Mary Washington 27 2 23.4 3.7-9.1 41.2 2.1-5.6 38.2 2.5-3.0 85.0 12.1
3 M Atkins Salisbury 25 25 27.8 3.1-8.1 38.6 1.6-5.0 32.5 2.3-2.8 81.7 10.2
4 D Spencer St. Mary's (Md.) 27 25 27.6 3.5-9.3 37.8 2.3-6.2 37.5 2.1-2.6 81.4 11.5
5 J Konadu Marymount (Va.) 25 22 31.2 4.4-9.7 45.0 1.2-3.0 39.5 3.9-4.9 80.3 13.8
6 R Scott Marymount (Va.) 22 18 28.6 5.0-10.9 46.2 0.1-0.6 21.4 2.9-3.6 79.7 13.1
7 A Rouse Marymount (Va.) 25 24 29.1 2.9-6.8 42.7 0.5-2.4 21.3 4.5-6.0 75.2 10.8
8 B Burrier Stevenson 25 25 34.4 4.7-12.1 38.7 1.5-5.1 29.7 3.2-4.2 74.5 14.0
9 C Cook Hood 27 27 33.1 4.7-11.1 42.0 2.4-6.6 36.9 2.4-3.2 74.4 14.1
10 P Kouvaris York (Pa.) 29 28 31.3 6.2-11.2 55.2 0.0-0.0 - 4.5-6.0 74.3 16.9
11 M Maczko Salisbury 25 25 27.8 3.8-8.9 43.2 0.6-2.0 30.0 4.2-5.7 73.9 12.5
12 J Haus St. Mary's (Md.) 20 9 22.6 2.8-5.0 55.4 0.1-0.5 20.0 3.2-4.3 73.3 8.8
13 P Reynolds Wesley 26 26 31.2 5.6-11.2 50.3 0.3-1.7 20.0 4.7-6.5 73.2 16.3
13 J Watson York (Pa.) 29 29 34.6 4.2-9.7 43.6 0.3-0.7 38.1 4.2-5.8 73.2 12.9
15 C Douglas Wesley 26 25 29.2 3.1-8.5 36.5 0.7-2.6 27.9 3.7-5.2 71.6 10.7
16 G Collins Stevenson 25 25 30.2 4.6-10.5 43.9 0.8-2.5 30.6 3.3-5.0 66.9 13.3
17 C Hutchinson St. Mary's (Md.) 26 23 24.5 3.2-7.6 42.4 0.4-1.5 28.9 2.5-3.8 65.3 9.3
18 R Smith Hood 24 15 23.5 3.3-7.7 42.7 0.4-1.5 25.7 3.3-5.1 65.0 10.3
19 L Rich Hood 27 26 27.6 4.9-8.8 55.9 0.0-0.0 - 2.6-4.3 61.2 12.5
20 D Antoine Frostburg St. 24 12 29.5 3.9-12.0 32.6 1.6-5.5 28.6 2.1-3.4 61.0 11.5
21 S McCray Stevenson 25 8 25.1 3.8-7.0 54.5 0.0-0.4 9.1 2.4-4.0 60.6 10.1
22 J Bryant Wesley 26 19 27.3 3.4-7.9 43.4 0.8-2.5 33.8 2.2-3.6 60.2 9.8
23 S Armstrong Mary Washington 22 5 20.6 3.2-6.9 46.4 0.5-1.1 44.0 2.1-3.5 59.7 9.0
24 T Epps Salisbury 22 13 19.5 3.4-5.8 58.6 0.0-0.0 - 2.4-4.2 55.9 9.2
25 T Quinn Hood 22 17 26.0 2.7-4.8 56.6 0.0-0.1 50.0 2.4-4.5 54.1 7.9
26 B Nunn Frostburg St. 26 24 31.4 3.2-7.1 44.3 0.2-0.9 20.8 2.8-5.2 54.1 9.3

View: Mobile | Desktop