Walt Smith | #10 | G | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.0 | 42.0 | 0.0 | 49.5 | 3.2 | 4.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Hood | W, 77-46 |
| Feb 11 | at York (Pa.) | L, 76-68 |
| Feb 15 | Stevenson | W, 94-59 |
| Feb 18 | at Wesley | L, 73-70 |
| Feb 23 | Hood | W, 56-54 |
| Feb 25 | York (Pa.) | L, 59-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12th | 16 | 46th |
| Games started | 25 | 11th | 15 | 25th |
| Minutes | 835 | 6th | 497 | 10th |
| Minutes per game | 30.9 | 10th | 31.1 | 10th |
| FG | 97-231 | 15th | 55-127 | 21st |
| FG Pct | 42.0 | 25th | 43.3 | 20th |
| 3PT | 0-4 | 133rd | 0-1 | 132nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 48-97 | 30th | 30-65 | 25th |
| FT Pct | 49.5 | - | 46.2 | - |
| Off rebounds | 24 | 30th | 10 | 50th |
| Def rebounds | 62 | 32nd | 32 | 43rd |
| Total rebounds | 86 | 33rd | 42 | 42nd |
| Rebounds per game | 3.2 | 33rd | 2.6 | 48th |
| Personal fouls | 38 | 80th | 22 | 69th |
| Disqualifications | 0 | 56th | 0 | 116th |
| Assists | 127 | 1st | 77 | 1st |
| Turnovers | 91 | 1st | 48 | 8th |
| Assist to turnover ratio | 1.4 | 5th | 1.6 | 3rd |
| Steals | 49 | 3rd | 25 | 6th |
| Blocks | 1 | 71st | 1 | 76th |
| Points | 242 | 25th | 140 | 26th |
| Points per game | 9.0 | 27th | 8.8 | 28th |
| Points per 40 min | 11.6 | 53rd | 11.3 | 51st |










