Tyler Logan | #20 | G | Frostburg St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.3 | 40.0 | 31.8 | 37.0 | 1.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Hood | W, 56-54 |
| Feb 4 | at Wesley | L, 82-75 |
| Feb 11 | Salisbury | W, 77-74 |
| Feb 15 | Marymount (Va.) | W, 53-52 |
| Feb 18 | at St. Mary's (Md.) | L, 95-81 |
| Feb 21 | at York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 24th | 16 | 25th |
| Games started | 1 | 78th | 1 | 77th |
| Minutes | 361 | 59th | 233 | 57th |
| Minutes per game | 13.9 | 61st | 14.6 | 59th |
| FG | 44-110 | 51st | 25-69 | 56th |
| FG Pct | 40.0 | - | 36.2 | - |
| 3PT | 14-44 | 31st | 8-28 | 30th |
| 3PT Pct | 31.8 | - | 28.6 | - |
| FT | 10-27 | 85th | 5-15 | 84th |
| FT Pct | 37.0 | - | 33.3 | - |
| Off rebounds | 16 | 47th | 8 | 60th |
| Def rebounds | 32 | 66th | 25 | 54th |
| Total rebounds | 48 | 62nd | 33 | 57th |
| Rebounds per game | 1.8 | 68th | 2.1 | 58th |
| Personal fouls | 42 | 86th | 32 | 92nd |
| Disqualifications | 0 | 56th | 0 | 90th |
| Assists | 19 | 52nd | 9 | 61st |
| Turnovers | 22 | 71st | 14 | 66th |
| Assist to turnover ratio | 0.9 | 27th | 0.6 | 48th |
| Steals | 24 | 27th | 16 | 26th |
| Blocks | 9 | 20th | 5 | 24th |
| Points | 112 | 55th | 63 | 60th |
| Points per game | 4.3 | 58th | 3.9 | 59th |
| Points per 40 min | 12.4 | 44th | 10.8 | 57th |









