Todd Maciejewski | #20 | F | York (Pa.)

gp pts/g fg % 3pt % ft % reb/g a/g
28 8.2 56.0 - 25.9 5.0 1.2
Recent Games
Feb 15 Wesley L, 68-65
Feb 18 at Salisbury W, 65-61
Feb 21 Frostburg St. W, 65-61
Feb 23 at St. Mary's (Md.) W, 61-58
Feb 25 at Mary Washington W, 59-51
Mar 2 at Frank. & Marsh. L, 72-50
Statistics category Overall Conf
Games 28 5th 16 27th
Games started 19 33rd 14 26th
Minutes 615 34th 381 32nd
Minutes per game 22.0 42nd 23.8 36th
FG 107-191 13th 62-113 14th
FG Pct 56.0 4th 54.9 6th
3PT 0-0 123rd 0-0 118th
3PT Pct - - - -
FT 15-58 69th 6-28 80th
FT Pct 25.9 - 21.4 -
Off rebounds 63 4th 36 7th
Def rebounds 78 22nd 51 17th
Total rebounds 141 15th 87 11th
Rebounds per game 5.0 19th 5.4 11th
Personal fouls 92 139th 54 131st
Disqualifications 5 3rd 2 10th
Assists 34 33rd 19 36th
Turnovers 46 36th 32 27th
Assist to turnover ratio 0.7 37th 0.6 53rd
Steals 35 9th 23 8th
Blocks 8 23rd 4 32nd
Points 229 27th 130 32nd
Points per game 8.2 31st 8.1 32nd
Points per 40 min 14.9 31st 13.6 36th

View: Mobile | Desktop