Timothy Brisco | #02 | G | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.9 | 30.2 | 36.4 | 70.8 | 0.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Salisbury | L, 55-42 |
| Feb 4 | St. Mary's (Md.) | L, 67-58 |
| Feb 8 | Wesley | L, 63-58 |
| Feb 11 | at Hood | L, 74-55 |
| Feb 15 | at Frostburg St. | L, 53-52 |
| Feb 18 | Stevenson | W, 71-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 55th | 15 | 53rd |
| Games started | 3 | 67th | 3 | 58th |
| Minutes | 293 | 69th | 193 | 67th |
| Minutes per game | 12.2 | 68th | 12.9 | 65th |
| FG | 16-53 | 83rd | 12-37 | 77th |
| FG Pct | 30.2 | - | 32.4 | - |
| 3PT | 4-11 | 62nd | 2-5 | 66th |
| 3PT Pct | 36.4 | - | 40.0 | - |
| FT | 34-48 | 40th | 29-39 | 26th |
| FT Pct | 70.8 | - | 74.4 | - |
| Off rebounds | 8 | 76th | 8 | 55th |
| Def rebounds | 13 | 89th | 10 | 84th |
| Total rebounds | 21 | 86th | 18 | 78th |
| Rebounds per game | 0.9 | 86th | 1.2 | 82nd |
| Personal fouls | 49 | 96th | 37 | 104th |
| Disqualifications | 2 | 15th | 2 | 7th |
| Assists | 20 | 47th | 12 | 47th |
| Turnovers | 40 | 45th | 25 | 44th |
| Assist to turnover ratio | 0.5 | 64th | 0.5 | 66th |
| Steals | 11 | 65th | 6 | 70th |
| Blocks | 3 | 48th | 3 | 37th |
| Points | 70 | 71st | 55 | 63rd |
| Points per game | 2.9 | 71st | 3.7 | 64th |
| Points per 40 min | 9.6 | 70th | 11.4 | 50th |










