Tim Harwood | #10 | G | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.9 | 43.4 | 53.3 | 84.2 | 2.1 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Marymount (Va.) | W, 55-42 |
| Feb 4 | at Mary Washington | W, 61-57 |
| Feb 8 | at St. Mary's (Md.) | L, 59-42 |
| Feb 11 | at Frostburg St. | L, 77-74 |
| Feb 15 | Hood | L, 58-49 |
| Feb 18 | York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 36th | 16 | 14th |
| Games started | 21 | 28th | 15 | 20th |
| Minutes | 637 | 29th | 425 | 23rd |
| Minutes per game | 25.5 | 28th | 26.6 | 25th |
| FG | 59-136 | 41st | 35-83 | 39th |
| FG Pct | 43.4 | - | 42.2 | - |
| 3PT | 32-60 | 11th | 20-41 | 12th |
| 3PT Pct | 53.3 | 1st | 48.8 | 1st |
| FT | 48-57 | 28th | 26-29 | 34th |
| FT Pct | 84.2 | - | 89.7 | - |
| Off rebounds | 16 | 47th | 8 | 59th |
| Def rebounds | 37 | 60th | 23 | 58th |
| Total rebounds | 53 | 58th | 31 | 58th |
| Rebounds per game | 2.1 | 61st | 1.9 | 61st |
| Personal fouls | 44 | 90th | 28 | 81st |
| Disqualifications | 1 | 26th | 1 | 20th |
| Assists | 50 | 15th | 29 | 18th |
| Turnovers | 49 | 32nd | 32 | 26th |
| Assist to turnover ratio | 1.0 | 20th | 0.9 | 27th |
| Steals | 21 | 36th | 12 | 40th |
| Blocks | 3 | 48th | 1 | 64th |
| Points | 198 | 35th | 116 | 35th |
| Points per game | 7.9 | 33rd | 7.2 | 35th |
| Points per 40 min | 12.4 | 43rd | 10.9 | 55th |









