Tad Dickman | #11 | F | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.0 | 45.9 | 31.0 | 48.6 | 5.4 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Hood | W, 77-46 |
| Feb 11 | at York (Pa.) | L, 76-68 |
| Feb 15 | Stevenson | W, 94-59 |
| Feb 18 | at Wesley | L, 73-70 |
| Feb 23 | Hood | W, 56-54 |
| Feb 25 | York (Pa.) | L, 59-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12th | 16 | 9th |
| Games started | 27 | 5th | 16 | 6th |
| Minutes | 643 | 27th | 370 | 36th |
| Minutes per game | 23.8 | 34th | 23.1 | 38th |
| FG | 84-183 | 24th | 44-106 | 33rd |
| FG Pct | 45.9 | 15th | 41.5 | - |
| 3PT | 13-42 | 33rd | 7-28 | 34th |
| 3PT Pct | 31.0 | - | 25.0 | - |
| FT | 36-74 | 38th | 23-47 | 38th |
| FT Pct | 48.6 | - | 48.9 | - |
| Off rebounds | 56 | 10th | 34 | 8th |
| Def rebounds | 91 | 13th | 50 | 18th |
| Total rebounds | 147 | 11th | 84 | 14th |
| Rebounds per game | 5.4 | 15th | 5.2 | 15th |
| Personal fouls | 94 | 140th | 58 | 132nd |
| Disqualifications | 6 | 2nd | 2 | 7th |
| Assists | 29 | 36th | 17 | 37th |
| Turnovers | 36 | 49th | 21 | 53rd |
| Assist to turnover ratio | 0.8 | 32nd | 0.8 | 34th |
| Steals | 36 | 8th | 20 | 12th |
| Blocks | 21 | 6th | 14 | 5th |
| Points | 217 | 28th | 118 | 34th |
| Points per game | 8.0 | 32nd | 7.4 | 34th |
| Points per 40 min | 13.5 | 39th | 12.8 | 41st |










