Sean Armstrong | #22 | f | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 9.0 | 46.4 | 44.0 | 59.7 | 5.1 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Hood | W, 77-46 |
| Feb 11 | at York (Pa.) | L, 76-68 |
| Feb 15 | Stevenson | W, 94-59 |
| Feb 18 | at Wesley | L, 73-70 |
| Feb 23 | Hood | W, 56-54 |
| Feb 25 | York (Pa.) | L, 59-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 71st | 13 | 75th |
| Games started | 5 | 62nd | - | - |
| Minutes | 454 | 48th | 275 | 48th |
| Minutes per game | 20.6 | 46th | 21.2 | 43rd |
| FG | 70-151 | 33rd | 50-94 | 28th |
| FG Pct | 46.4 | 13th | 53.2 | 8th |
| 3PT | 11-25 | 38th | 4-11 | 49th |
| 3PT Pct | 44.0 | - | 36.4 | - |
| FT | 46-77 | 31st | 28-46 | 29th |
| FT Pct | 59.7 | 23rd | 60.9 | 19th |
| Off rebounds | 37 | 22nd | 23 | 17th |
| Def rebounds | 76 | 25th | 46 | 22nd |
| Total rebounds | 113 | 20th | 69 | 19th |
| Rebounds per game | 5.1 | 18th | 5.3 | 14th |
| Personal fouls | 75 | 132nd | 45 | 118th |
| Disqualifications | 7 | 1st | 3 | 1st |
| Assists | 12 | 66th | 6 | 79th |
| Turnovers | 34 | 52nd | 22 | 51st |
| Assist to turnover ratio | 0.4 | 77th | 0.3 | 84th |
| Steals | 15 | 53rd | 9 | 50th |
| Blocks | 17 | 10th | 5 | 19th |
| Points | 197 | 36th | 132 | 30th |
| Points per game | 9.0 | 28th | 10.2 | 20th |
| Points per 40 min | 17.4 | 15th | 19.2 | 8th |










