Reed Scott | #55 | F | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 13.1 | 46.2 | 21.4 | 79.7 | 8.5 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Salisbury | L, 55-42 |
| Feb 4 | St. Mary's (Md.) | L, 67-58 |
| Feb 8 | Wesley | L, 63-58 |
| Feb 11 | at Hood | L, 74-55 |
| Feb 15 | at Frostburg St. | L, 53-52 |
| Feb 18 | Stevenson | W, 71-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 71st | 13 | 78th |
| Games started | 18 | 35th | 11 | 37th |
| Minutes | 630 | 31st | 372 | 34th |
| Minutes per game | 28.6 | 18th | 28.6 | 17th |
| FG | 111-240 | 11th | 66-150 | 12th |
| FG Pct | 46.2 | 14th | 44.0 | 16th |
| 3PT | 3-14 | 75th | 1-8 | 85th |
| 3PT Pct | 21.4 | - | 12.5 | - |
| FT | 63-79 | 18th | 36-43 | 20th |
| FT Pct | 79.7 | 6th | 83.7 | 3rd |
| Off rebounds | 60 | 7th | 37 | 5th |
| Def rebounds | 126 | 6th | 64 | 11th |
| Total rebounds | 186 | 4th | 101 | 7th |
| Rebounds per game | 8.5 | 1st | 7.8 | 2nd |
| Personal fouls | 59 | 110th | 37 | 105th |
| Disqualifications | 4 | 6th | 3 | 4th |
| Assists | 16 | 57th | 8 | 69th |
| Turnovers | 52 | 28th | 31 | 32nd |
| Assist to turnover ratio | 0.3 | 82nd | 0.3 | 86th |
| Steals | 13 | 59th | 8 | 62nd |
| Blocks | 28 | 3rd | 18 | 3rd |
| Points | 288 | 15th | 169 | 16th |
| Points per game | 13.1 | 9th | 13.0 | 9th |
| Points per 40 min | 18.3 | 8th | 18.2 | 9th |










