Paul Reynolds | #31 | F | Wesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 16.3 | 50.3 | 20.0 | 73.2 | 7.7 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Frostburg St. | W, 82-75 |
| Feb 8 | at Marymount (Va.) | W, 63-58 |
| Feb 11 | St. Mary's (Md.) | L, 94-68 |
| Feb 15 | at York (Pa.) | W, 68-65 |
| Feb 18 | Mary Washington | W, 73-70 |
| Feb 21 | Hood | L, 85-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 24th | 16 | 38th |
| Games started | 26 | 7th | 16 | 14th |
| Minutes | 810 | 9th | 508 | 6th |
| Minutes per game | 31.2 | 8th | 31.8 | 6th |
| FG | 146-290 | 4th | 88-176 | 4th |
| FG Pct | 50.3 | 9th | 50.0 | 11th |
| 3PT | 9-45 | 47th | 4-26 | 53rd |
| 3PT Pct | 20.0 | - | 15.4 | - |
| FT | 123-168 | 2nd | 67-95 | 4th |
| FT Pct | 73.2 | 13th | 70.5 | 13th |
| Off rebounds | 62 | 5th | 34 | 10th |
| Def rebounds | 138 | 3rd | 98 | 1st |
| Total rebounds | 200 | 2nd | 132 | 1st |
| Rebounds per game | 7.7 | 2nd | 8.2 | 1st |
| Personal fouls | 80 | 136th | 46 | 123rd |
| Disqualifications | 2 | 15th | 1 | 32nd |
| Assists | 62 | 8th | 38 | 7th |
| Turnovers | 83 | 3rd | 55 | 2nd |
| Assist to turnover ratio | 0.7 | 36th | 0.7 | 42nd |
| Steals | 31 | 13th | 21 | 11th |
| Blocks | 4 | 41st | 4 | 33rd |
| Points | 424 | 3rd | 247 | 4th |
| Points per game | 16.3 | 3rd | 15.4 | 4th |
| Points per 40 min | 20.9 | 4th | 19.4 | 6th |










