Mitch Kemp | #14 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 36.2 | 36.4 | 78.3 | 2.6 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Wesley | L, 68-65 |
| Feb 18 | at Salisbury | W, 65-61 |
| Feb 21 | Frostburg St. | W, 65-61 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 |
| Feb 25 | at Mary Washington | W, 59-51 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 16 | 20th |
| Games started | 2 | 71st | - | - |
| Minutes | 532 | 43rd | 307 | 43rd |
| Minutes per game | 19.0 | 50th | 19.2 | 49th |
| FG | 59-163 | 42nd | 35-94 | 40th |
| FG Pct | 36.2 | - | 37.2 | - |
| 3PT | 47-129 | 7th | 29-75 | 6th |
| 3PT Pct | 36.4 | 8th | 38.7 | 6th |
| FT | 36-46 | 39th | 20-25 | 42nd |
| FT Pct | 78.3 | - | 80.0 | - |
| Off rebounds | 13 | 57th | 7 | 65th |
| Def rebounds | 59 | 36th | 36 | 33rd |
| Total rebounds | 72 | 41st | 43 | 40th |
| Rebounds per game | 2.6 | 49th | 2.7 | 45th |
| Personal fouls | 46 | 92nd | 30 | 87th |
| Disqualifications | 0 | 56th | 0 | 90th |
| Assists | 37 | 31st | 26 | 25th |
| Turnovers | 26 | 64th | 13 | 72nd |
| Assist to turnover ratio | 1.4 | 3rd | 2.0 | 2nd |
| Steals | 20 | 42nd | 12 | 42nd |
| Blocks | 6 | 29th | 1 | 65th |
| Points | 201 | 33rd | 119 | 33rd |
| Points per game | 7.2 | 37th | 7.4 | 33rd |
| Points per 40 min | 15.1 | 27th | 15.5 | 25th |










