Mike Maczko | #21 | F | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.5 | 43.2 | 30.0 | 73.9 | 7.2 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Marymount (Va.) | W, 55-42 |
| Feb 4 | at Mary Washington | W, 61-57 |
| Feb 8 | at St. Mary's (Md.) | L, 59-42 |
| Feb 11 | at Frostburg St. | L, 77-74 |
| Feb 15 | Hood | L, 58-49 |
| Feb 18 | York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 36th | 16 | 28th |
| Games started | 25 | 11th | 16 | 11th |
| Minutes | 694 | 24th | 452 | 16th |
| Minutes per game | 27.8 | 20th | 28.2 | 18th |
| FG | 96-222 | 16th | 59-148 | 17th |
| FG Pct | 43.2 | 21st | 39.9 | 28th |
| 3PT | 15-50 | 27th | 9-33 | 28th |
| 3PT Pct | 30.0 | - | 27.3 | - |
| FT | 105-142 | 6th | 63-83 | 7th |
| FT Pct | 73.9 | 11th | 75.9 | 8th |
| Off rebounds | 44 | 15th | 27 | 14th |
| Def rebounds | 135 | 4th | 84 | 4th |
| Total rebounds | 179 | 6th | 111 | 4th |
| Rebounds per game | 7.2 | 4th | 6.9 | 5th |
| Personal fouls | 67 | 122nd | 43 | 116th |
| Disqualifications | 2 | 15th | 2 | 11th |
| Assists | 50 | 15th | 33 | 13th |
| Turnovers | 65 | 16th | 45 | 9th |
| Assist to turnover ratio | 0.8 | 34th | 0.7 | 40th |
| Steals | 33 | 12th | 22 | 9th |
| Blocks | 6 | 29th | 2 | 48th |
| Points | 312 | 12th | 190 | 10th |
| Points per game | 12.5 | 12th | 11.9 | 12th |
| Points per 40 min | 18.0 | 11th | 16.8 | 14th |










