Mike Harvey | #21 | G | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.3 | 34.4 | 36.4 | 69.2 | 2.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Hood | W, 77-46 |
| Feb 11 | at York (Pa.) | L, 76-68 |
| Feb 15 | Stevenson | W, 94-59 |
| Feb 18 | at Wesley | L, 73-70 |
| Feb 23 | Hood | W, 56-54 |
| Feb 25 | York (Pa.) | L, 59-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 55th | 14 | 70th |
| Games started | 11 | 48th | 9 | 39th |
| Minutes | 319 | 64th | 218 | 61st |
| Minutes per game | 13.3 | 63rd | 15.6 | 56th |
| FG | 31-90 | 64th | 28-70 | 49th |
| FG Pct | 34.4 | - | 40.0 | - |
| 3PT | 24-66 | 15th | 21-49 | 11th |
| 3PT Pct | 36.4 | 9th | 42.9 | 3rd |
| FT | 18-26 | 61st | 9-14 | 69th |
| FT Pct | 69.2 | - | 64.3 | - |
| Off rebounds | 10 | 70th | 8 | 58th |
| Def rebounds | 44 | 49th | 32 | 41st |
| Total rebounds | 54 | 56th | 40 | 49th |
| Rebounds per game | 2.2 | 56th | 2.9 | 38th |
| Personal fouls | 35 | 76th | 25 | 77th |
| Disqualifications | 0 | 56th | 0 | 71st |
| Assists | 20 | 47th | 11 | 51st |
| Turnovers | 29 | 58th | 20 | 55th |
| Assist to turnover ratio | 0.7 | 41st | 0.6 | 58th |
| Steals | 22 | 33rd | 16 | 25th |
| Blocks | 2 | 60th | 2 | 45th |
| Points | 104 | 57th | 86 | 45th |
| Points per game | 4.3 | 55th | 6.1 | 43rd |
| Points per 40 min | 13.0 | 41st | 15.8 | 24th |










