Matt Boward | #12 | G | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.3 | 28.9 | 22.1 | 62.5 | 2.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Hood | W, 77-46 |
| Feb 11 | at York (Pa.) | L, 76-68 |
| Feb 15 | Stevenson | W, 94-59 |
| Feb 18 | at Wesley | L, 73-70 |
| Feb 23 | Hood | W, 56-54 |
| Feb 25 | York (Pa.) | L, 59-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 55th | 14 | 66th |
| Games started | 15 | 38th | 6 | 47th |
| Minutes | 288 | 70th | 126 | 80th |
| Minutes per game | 12.0 | 69th | 9.0 | 80th |
| FG | 37-128 | 56th | 12-45 | 76th |
| FG Pct | 28.9 | - | 26.7 | - |
| 3PT | 15-68 | 26th | 7-29 | 33rd |
| 3PT Pct | 22.1 | - | 24.1 | - |
| FT | 15-24 | 66th | 6-10 | 76th |
| FT Pct | 62.5 | - | 60.0 | - |
| Off rebounds | 12 | 64th | 2 | 93rd |
| Def rebounds | 40 | 57th | 22 | 59th |
| Total rebounds | 52 | 60th | 24 | 69th |
| Rebounds per game | 2.2 | 60th | 1.7 | 66th |
| Personal fouls | 26 | 61st | 12 | 43rd |
| Disqualifications | 0 | 56th | 0 | 43rd |
| Assists | 13 | 63rd | 7 | 71st |
| Turnovers | 26 | 64th | 11 | 78th |
| Assist to turnover ratio | 0.5 | 64th | 0.6 | 49th |
| Steals | 23 | 30th | 13 | 37th |
| Blocks | 7 | 26th | 3 | 36th |
| Points | 104 | 57th | 37 | 74th |
| Points per game | 4.3 | 55th | 2.6 | 73rd |
| Points per 40 min | 14.4 | 35th | 11.7 | - |










