Lavar Rich | #43 | F | Hood

gp pts/g fg % 3pt % ft % reb/g a/g
27 12.5 55.9 - 61.2 5.4 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 27.6 4.9-8.8 55.9 0.0-0.0 - 2.6-4.3 61.2 12.5
Conference 16 15 28.1 4.6-8.8 51.8 0.0-0.0 - 2.0-3.8 53.3 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 9 28.0 5.8-10.0 58.0 0.0-0.0 - 2.6-4.5 57.8 14.2
Away 12 12 27.7 4.0-8.2 48.5 0.0-0.0 - 2.7-4.4 60.4 10.7
Neutral 5 5 26.8 5.4-7.8 69.2 0.0-0.0 - 2.6-3.6 72.2 13.4

Wins 16 15 28.1 5.8-9.6 60.1 0.0-0.0 - 3.6-5.2 67.9 15.1
Losses 11 11 26.9 3.7-7.7 48.2 0.0-0.0 - 1.3-2.9 43.8 8.7

November 5 5 25.8 5.6-9.6 58.3 0.0-0.0 - 3.2-4.4 72.7 14.4
December 5 5 27.8 4.2-8.2 51.2 0.0-0.0 - 1.4-3.2 43.8 9.8
January 10 9 28.5 5.0-8.7 57.5 0.0-0.0 - 2.9-4.6 63.0 12.9
February 7 7 27.6 4.9-8.9 54.8 0.0-0.0 - 2.7-4.6 59.4 12.4
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop