Lavar Rich | #43 | F | Hood

gp pts/g fg % 3pt % ft % reb/g a/g
27 12.5 55.9 - 61.2 5.4 0.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 vs. Drew W, 80-54 1 26 8-12 66.7 0-0 - 0-1 0.0 16
Nov 19 vs. Ohio Northern L, 72-67 1 23 4-5 80.0 0-0 - 3-4 75.0 11
Nov 22 at Eastern W, 90-88 1 38 6-15 40.0 0-0 - 12-14 85.7 24
Nov 28 Penn St. Mont Alto W, 78-56 1 19 8-10 80.0 0-0 - 0-1 0.0 16
Nov 30 Salisbury W, 67-55 1 23 2-6 33.3 0-0 - 1-2 50.0 5
Dec 3 at Wesley L, 71-67 1 35 7-14 50.0 0-0 - 1-5 20.0 15
Dec 7 at Frostburg St. L, 74-70 1 23 1-2 50.0 0-0 - 3-4 75.0 5
Dec 10 St. Mary's (Md.) L, 72-70 1 29 5-11 45.5 0-0 - 0-2 0.0 10
Dec 18 vs. Metropolitan W, 53-40 1 27 5-8 62.5 0-0 - 2-3 66.7 12
Dec 20 vs. Randolph W, 62-60 1 25 3-6 50.0 0-0 - 1-2 50.0 7
Jan 3 vs. Rutgers-Newark W, 71-63 1 33 7-8 87.5 0-0 - 7-8 87.5 21
Jan 4 at Johns Hopkins W, 64-60 1 23 0-6 0.0 0-0 - 3-4 75.0 3
Jan 7 at Marymount (Va.) W, 73-62 1 37 7-10 70.0 0-0 - 2-5 40.0 16
Jan 11 York (Pa.) L, 63-61 1 33 6-10 60.0 0-0 - 1-5 20.0 13
Jan 16 Delaware Valley W, 65-47 1 34 9-12 75.0 0-0 - 10-15 66.7 28
Jan 18 at Mary Washington L, 63-51 1 28 4-10 40.0 0-0 - 1-1 100.0 9
Jan 21 Wesley W, 74-67 1 34 8-14 57.1 0-0 - 3-3 100.0 19
Jan 23 Stevenson W, 72-57 - 20 5-5 100.0 0-0 - 1-2 50.0 11
Jan 25 at St. Mary's (Md.) L, 64-46 1 21 1-6 16.7 0-0 - 1-3 33.3 3
Jan 28 at York (Pa.) L, 72-63 1 22 3-6 50.0 0-0 - 0-0 - 6
Feb 1 Frostburg St. L, 56-54 1 27 4-7 57.1 0-0 - 0-2 0.0 8
Feb 4 at Stevenson W, 75-67 1 27 5-8 62.5 0-0 - 5-8 62.5 15
Feb 8 Mary Washington L, 77-46 1 29 3-9 33.3 0-0 - 4-4 100.0 10
Feb 11 Marymount (Va.) W, 74-55 1 32 8-16 50.0 0-0 - 6-9 66.7 22
Feb 15 at Salisbury W, 58-49 1 30 4-7 57.1 0-0 - 3-5 60.0 11
Feb 21 at Wesley W, 85-69 1 22 7-10 70.0 0-0 - 1-2 50.0 15
Feb 23 at Mary Washington L, 56-54 1 26 3-5 60.0 0-0 - 0-2 0.0 6

View: Mobile | Desktop