Lavar Rich | #43 | F | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.5 | 55.9 | - | 61.2 | 5.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Stevenson | W, 75-67 |
| Feb 8 | Mary Washington | L, 77-46 |
| Feb 11 | Marymount (Va.) | W, 74-55 |
| Feb 15 | at Salisbury | W, 58-49 |
| Feb 21 | at Wesley | W, 85-69 |
| Feb 23 | at Mary Washington | L, 56-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12th | 16 | 39th |
| Games started | 26 | 7th | 15 | 24th |
| Minutes | 746 | 18th | 450 | 17th |
| Minutes per game | 27.6 | 21st | 28.1 | 19th |
| FG | 133-238 | 5th | 73-141 | 5th |
| FG Pct | 55.9 | 5th | 51.8 | 10th |
| 3PT | 0-0 | 131st | 0-0 | 130th |
| 3PT Pct | - | - | - | - |
| FT | 71-116 | 13th | 32-60 | 23rd |
| FT Pct | 61.2 | 19th | 53.3 | 23rd |
| Off rebounds | 59 | 9th | 37 | 4th |
| Def rebounds | 87 | 16th | 49 | 20th |
| Total rebounds | 146 | 12th | 86 | 13th |
| Rebounds per game | 5.4 | 17th | 5.4 | 13th |
| Personal fouls | 60 | 113th | 35 | 100th |
| Disqualifications | 4 | 6th | 2 | 13th |
| Assists | 12 | 66th | 9 | 64th |
| Turnovers | 57 | 21st | 39 | 16th |
| Assist to turnover ratio | 0.2 | 89th | 0.2 | 89th |
| Steals | 21 | 36th | 14 | 35th |
| Blocks | 5 | 35th | 5 | 27th |
| Points | 337 | 9th | 178 | 13th |
| Points per game | 12.5 | 11th | 11.1 | 15th |
| Points per 40 min | 18.1 | 10th | 15.8 | 23rd |










