Kyle Wise | #15 | G | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.3 | 45.3 | 38.5 | 76.5 | 2.2 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Salisbury | W, 59-42 |
| Feb 11 | at Wesley | W, 94-68 |
| Feb 18 | Frostburg St. | W, 95-81 |
| Feb 23 | York (Pa.) | L, 61-58 |
| Mar 1 | Bethany (W.V.) | W, 69-57 |
| Mar 3 | at Va. Wesleyan | L, 70-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12th | 15 | 64th |
| Games started | 21 | 28th | 12 | 34th |
| Minutes | 648 | 26th | 372 | 35th |
| Minutes per game | 24.0 | 33rd | 24.8 | 32nd |
| FG | 29-64 | 67th | 21-39 | 60th |
| FG Pct | 45.3 | - | 53.8 | - |
| 3PT | 5-13 | 61st | 3-9 | 64th |
| 3PT Pct | 38.5 | - | 33.3 | - |
| FT | 52-68 | 26th | 28-37 | 30th |
| FT Pct | 76.5 | - | 75.7 | - |
| Off rebounds | 14 | 53rd | 8 | 62nd |
| Def rebounds | 46 | 47th | 33 | 39th |
| Total rebounds | 60 | 50th | 41 | 47th |
| Rebounds per game | 2.2 | 57th | 2.7 | 44th |
| Personal fouls | 55 | 107th | 29 | 86th |
| Disqualifications | 1 | 26th | 1 | 39th |
| Assists | 62 | 8th | 39 | 6th |
| Turnovers | 69 | 13th | 37 | 20th |
| Assist to turnover ratio | 0.9 | 25th | 1.1 | 17th |
| Steals | 28 | 19th | 11 | 45th |
| Blocks | 0 | 92nd | 0 | 124th |
| Points | 115 | 53rd | 73 | 53rd |
| Points per game | 4.3 | 59th | 4.9 | 50th |
| Points per 40 min | 7.1 | 75th | 7.8 | 71st |










