Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.9 | 43.6 | 38.1 | 73.2 | 3.8 | 2.7 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Wesley | L, 68-65 |
| Feb 18 | at Salisbury | W, 65-61 |
| Feb 21 | Frostburg St. | W, 65-61 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 |
| Feb 25 | at Mary Washington | W, 59-51 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 50th |
| Games started | 29 | 1st | 16 | 16th |
| Minutes | 1003 | 1st | 570 | 1st |
| Minutes per game | 34.6 | 1st | 35.6 | 1st |
| FG | 122-280 | 7th | 67-153 | 11th |
| FG Pct | 43.6 | 19th | 43.8 | 18th |
| 3PT | 8-21 | 50th | 5-14 | 48th |
| 3PT Pct | 38.1 | - | 35.7 | - |
| FT | 123-168 | 3rd | 72-102 | 2nd |
| FT Pct | 73.2 | 13th | 70.6 | 12th |
| Off rebounds | 21 | 37th | 9 | 54th |
| Def rebounds | 89 | 15th | 47 | 21st |
| Total rebounds | 110 | 23rd | 56 | 28th |
| Rebounds per game | 3.8 | 28th | 3.5 | 30th |
| Personal fouls | 36 | 77th | 24 | 75th |
| Disqualifications | 1 | 26th | 1 | 39th |
| Assists | 77 | 3rd | 47 | 2nd |
| Turnovers | 81 | 5th | 50 | 5th |
| Assist to turnover ratio | 1.0 | 22nd | 0.9 | 24th |
| Steals | 23 | 30th | 15 | 31st |
| Blocks | 4 | 41st | 3 | 42nd |
| Points | 375 | 6th | 211 | 8th |
| Points per game | 12.9 | 10th | 13.2 | 8th |
| Points per 40 min | 15.0 | 30th | 14.8 | 29th |










