Jordan Zang | #14 | F | Frostburg St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.4 | 25.0 | 0.0 | 40.0 | 0.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Hood | W, 56-54 |
| Feb 4 | at Wesley | L, 82-75 |
| Feb 11 | Salisbury | W, 77-74 |
| Feb 15 | Marymount (Va.) | W, 53-52 |
| Feb 18 | at St. Mary's (Md.) | L, 95-81 |
| Feb 21 | at York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 98th | 9 | 101st |
| Games started | - | - | - | - |
| Minutes | 56 | 110th | 27 | 108th |
| Minutes per game | 3.7 | - | 3.0 | - |
| FG | 1-4 | 128th | 0-1 | 142nd |
| FG Pct | 25.0 | - | 0.0 | - |
| 3PT | 0-1 | 142nd | 0-1 | 142nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 4-10 | 104th | 0-2 | 142nd |
| FT Pct | 40.0 | - | 0.0 | - |
| Off rebounds | 2 | 108th | 0 | 130th |
| Def rebounds | 4 | 113th | 2 | 116th |
| Total rebounds | 6 | 112th | 2 | 120th |
| Rebounds per game | 0.4 | - | 0.2 | - |
| Personal fouls | 12 | 37th | 8 | 35th |
| Disqualifications | 0 | 56th | 0 | 123rd |
| Assists | 2 | 110th | 0 | 129th |
| Turnovers | 3 | 115th | 2 | 117th |
| Assist to turnover ratio | 0.7 | - | 0.0 | - |
| Steals | 5 | 93rd | 1 | 109th |
| Blocks | 0 | 92nd | 0 | 124th |
| Points | 6 | 115th | 0 | 142nd |
| Points per game | 0.4 | - | 0.0 | - |
| Points per 40 min | 4.3 | - | 0.0 | - |










