JJ Bryant | #03 | G | Wesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.8 | 43.4 | 33.8 | 60.2 | 3.6 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Frostburg St. | W, 82-75 |
| Feb 8 | at Marymount (Va.) | W, 63-58 |
| Feb 11 | St. Mary's (Md.) | L, 94-68 |
| Feb 15 | at York (Pa.) | W, 68-65 |
| Feb 18 | Mary Washington | W, 73-70 |
| Feb 21 | Hood | L, 85-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 24th | 16 | 3rd |
| Games started | 19 | 33rd | 10 | 38th |
| Minutes | 710 | 21st | 419 | 24th |
| Minutes per game | 27.3 | 23rd | 26.2 | 26th |
| FG | 89-205 | 22nd | 53-116 | 23rd |
| FG Pct | 43.4 | 20th | 45.7 | 15th |
| 3PT | 22-65 | 16th | 14-36 | 16th |
| 3PT Pct | 33.8 | - | 38.9 | - |
| FT | 56-93 | 22nd | 34-62 | 21st |
| FT Pct | 60.2 | 22nd | 54.8 | 22nd |
| Off rebounds | 24 | 30th | 14 | 32nd |
| Def rebounds | 69 | 28th | 36 | 31st |
| Total rebounds | 93 | 31st | 50 | 32nd |
| Rebounds per game | 3.6 | 30th | 3.1 | 33rd |
| Personal fouls | 59 | 110th | 32 | 90th |
| Disqualifications | 2 | 15th | 0 | 43rd |
| Assists | 32 | 35th | 20 | 33rd |
| Turnovers | 41 | 41st | 24 | 47th |
| Assist to turnover ratio | 0.8 | 33rd | 0.8 | 30th |
| Steals | 29 | 17th | 17 | 20th |
| Blocks | 13 | 15th | 5 | 20th |
| Points | 256 | 20th | 154 | 23rd |
| Points per game | 9.8 | 22nd | 9.6 | 25th |
| Points per 40 min | 14.4 | 36th | 14.7 | 30th |









