Jeff Haus | #21 | F | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 8.8 | 55.4 | 20.0 | 73.3 | 5.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Salisbury | W, 59-42 |
| Feb 11 | at Wesley | W, 94-68 |
| Feb 18 | Frostburg St. | W, 95-81 |
| Feb 23 | York (Pa.) | L, 61-58 |
| Mar 1 | Bethany (W.V.) | W, 69-57 |
| Mar 3 | at Va. Wesleyan | L, 70-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 81st | 8 | 103rd |
| Games started | 9 | 50th | 3 | 60th |
| Minutes | 451 | 50th | 179 | 69th |
| Minutes per game | 22.6 | 39th | 22.4 | - |
| FG | 56-101 | 44th | 28-45 | 50th |
| FG Pct | 55.4 | - | 62.2 | - |
| 3PT | 2-10 | 81st | 0-4 | 103rd |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 63-86 | 17th | 30-44 | 24th |
| FT Pct | 73.3 | 12th | 68.2 | - |
| Off rebounds | 35 | 23rd | 17 | 26th |
| Def rebounds | 77 | 24th | 24 | 55th |
| Total rebounds | 112 | 21st | 41 | 45th |
| Rebounds per game | 5.6 | 12th | 5.1 | - |
| Personal fouls | 49 | 96th | 22 | 68th |
| Disqualifications | 1 | 26th | 0 | 71st |
| Assists | 16 | 57th | 5 | 86th |
| Turnovers | 31 | 54th | 13 | 70th |
| Assist to turnover ratio | 0.5 | 60th | 0.4 | - |
| Steals | 21 | 36th | 11 | 43rd |
| Blocks | 14 | 13th | 2 | 45th |
| Points | 177 | 39th | 86 | 46th |
| Points per game | 8.8 | 29th | 10.8 | - |
| Points per 40 min | 15.7 | 23rd | 19.2 | 7th |










