Jason Jones | #01 | G | Stevenson

gp pts/g fg % 3pt % ft % reb/g a/g
23 7.1 43.6 34.4 55.6 2.3 1.0
Recent Games
Jan 28 at Frostburg St. L, 73-68
Feb 1 Wesley W, 70-67
Feb 4 Hood L, 75-67
Feb 8 York (Pa.) W, 75-70
Feb 15 at Mary Washington L, 94-59
Feb 18 at Marymount (Va.) L, 71-60
Statistics category Overall Conf
Games 23 65th 16 19th
Games started 22 25th 15 22nd
Minutes 579 38th 396 30th
Minutes per game 25.2 29th 24.8 33rd
FG 61-140 37th 38-98 36th
FG Pct 43.6 - 38.8 -
3PT 21-61 17th 17-47 13th
3PT Pct 34.4 - 36.2 8th
FT 20-36 58th 14-26 53rd
FT Pct 55.6 - 53.8 -
Off rebounds 9 71st 7 64th
Def rebounds 44 49th 22 61st
Total rebounds 53 58th 29 63rd
Rebounds per game 2.3 54th 1.8 63rd
Personal fouls 48 93rd 35 98th
Disqualifications 1 26th 1 26th
Assists 24 41st 19 35th
Turnovers 47 33rd 33 24th
Assist to turnover ratio 0.5 62nd 0.6 56th
Steals 15 53rd 12 41st
Blocks 3 48th 3 39th
Points 163 43rd 107 38th
Points per game 7.1 40th 6.7 37th
Points per 40 min 11.3 55th 10.8 58th

View: Mobile | Desktop