DeVohn Gilmore | #03 | G | St. Mary's (Md.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.7 | 44.6 | 27.3 | 68.8 | 0.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Salisbury | W, 59-42 |
| Feb 11 | at Wesley | W, 94-68 |
| Feb 18 | Frostburg St. | W, 95-81 |
| Feb 23 | York (Pa.) | L, 61-58 |
| Mar 1 | Bethany (W.V.) | W, 69-57 |
| Mar 3 | at Va. Wesleyan | L, 70-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 16 | 13th |
| Games started | - | - | - | - |
| Minutes | 212 | 82nd | 114 | 84th |
| Minutes per game | 7.6 | 88th | 7.1 | 92nd |
| FG | 25-56 | 71st | 15-31 | 67th |
| FG Pct | 44.6 | - | 48.4 | - |
| 3PT | 3-11 | 69th | 3-7 | 57th |
| 3PT Pct | 27.3 | - | 42.9 | - |
| FT | 22-32 | 56th | 10-18 | 63rd |
| FT Pct | 68.8 | - | 55.6 | - |
| Off rebounds | 4 | 97th | 2 | 98th |
| Def rebounds | 9 | 99th | 5 | 97th |
| Total rebounds | 13 | 103rd | 7 | 100th |
| Rebounds per game | 0.5 | 95th | 0.4 | 96th |
| Personal fouls | 21 | 56th | 13 | 49th |
| Disqualifications | 0 | 56th | 0 | 71st |
| Assists | 9 | 82nd | 6 | 81st |
| Turnovers | 20 | 77th | 13 | 68th |
| Assist to turnover ratio | 0.4 | 71st | 0.5 | 69th |
| Steals | 14 | 56th | 10 | 48th |
| Blocks | 1 | 71st | 0 | 99th |
| Points | 75 | 69th | 43 | 67th |
| Points per game | 2.7 | 74th | 2.7 | 72nd |
| Points per 40 min | 14.2 | - | 15.1 | - |










