Derrick Miller | #44 | F | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.6 | 33.3 | 50.0 | - | 0.6 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Marymount (Va.) | W, 55-42 |
| Feb 4 | at Mary Washington | W, 61-57 |
| Feb 8 | at St. Mary's (Md.) | L, 59-42 |
| Feb 11 | at Frostburg St. | L, 77-74 |
| Feb 15 | Hood | L, 58-49 |
| Feb 18 | York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 128th | 2 | 129th |
| Games started | - | - | - | - |
| Minutes | 9 | 129th | 3 | 128th |
| Minutes per game | 1.8 | - | 1.5 | - |
| FG | 1-3 | 124th | 0-0 | 134th |
| FG Pct | 33.3 | - | - | - |
| 3PT | 1-2 | 91st | 0-0 | 124th |
| 3PT Pct | 50.0 | - | - | - |
| FT | 0-0 | 133rd | 0-0 | 127th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 114th | 0 | 127th |
| Def rebounds | 2 | 120th | 1 | 120th |
| Total rebounds | 3 | 120th | 1 | 123rd |
| Rebounds per game | 0.6 | - | 0.5 | - |
| Personal fouls | 1 | 12th | 1 | 12th |
| Disqualifications | 0 | 56th | 0 | 90th |
| Assists | 0 | 123rd | 0 | 126th |
| Turnovers | 2 | 120th | 1 | 125th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 121st | 0 | 122nd |
| Blocks | 0 | 92nd | 0 | 114th |
| Points | 3 | 121st | 0 | 134th |
| Points per game | 0.6 | - | 0.0 | - |
| Points per 40 min | 13.3 | - | 0.0 | - |










