David Langan | #50 | C | Wesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.5 | 60.9 | - | 41.8 | 6.9 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Frostburg St. | W, 82-75 |
| Feb 8 | at Marymount (Va.) | W, 63-58 |
| Feb 11 | St. Mary's (Md.) | L, 94-68 |
| Feb 15 | at York (Pa.) | W, 68-65 |
| Feb 18 | Mary Washington | W, 73-70 |
| Feb 21 | Hood | L, 85-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 36th | 16 | 24th |
| Games started | 25 | 11th | 16 | 9th |
| Minutes | 568 | 40th | 362 | 37th |
| Minutes per game | 22.7 | 38th | 22.6 | 40th |
| FG | 95-156 | 18th | 57-92 | 18th |
| FG Pct | 60.9 | 1st | 62.0 | 1st |
| 3PT | 0-0 | 121st | 0-0 | 116th |
| 3PT Pct | - | - | - | - |
| FT | 23-55 | 53rd | 18-36 | 46th |
| FT Pct | 41.8 | - | 50.0 | - |
| Off rebounds | 65 | 2nd | 42 | 1st |
| Def rebounds | 108 | 9th | 74 | 6th |
| Total rebounds | 173 | 7th | 116 | 3rd |
| Rebounds per game | 6.9 | 5th | 7.2 | 4th |
| Personal fouls | 64 | 119th | 40 | 111th |
| Disqualifications | 4 | 6th | 3 | 3rd |
| Assists | 25 | 40th | 17 | 38th |
| Turnovers | 41 | 41st | 26 | 41st |
| Assist to turnover ratio | 0.6 | 49th | 0.7 | 47th |
| Steals | 19 | 45th | 14 | 33rd |
| Blocks | 22 | 5th | 14 | 6th |
| Points | 213 | 30th | 132 | 31st |
| Points per game | 8.5 | 30th | 8.2 | 31st |
| Points per 40 min | 15.0 | 29th | 14.6 | 32nd |










