Chris Viqueira | #15 | G | Salisbury
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 4.9 | 36.4 | 33.3 | 100.0 | 1.4 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Marymount (Va.) | W, 55-42 |
| Feb 4 | at Mary Washington | W, 61-57 |
| Feb 8 | at St. Mary's (Md.) | L, 59-42 |
| Feb 11 | at Frostburg St. | L, 77-74 |
| Feb 15 | Hood | L, 58-49 |
| Feb 18 | York (Pa.) | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 84th | 15 | 63rd |
| Games started | - | - | - | - |
| Minutes | 283 | 72nd | 221 | 60th |
| Minutes per game | 14.9 | 59th | 14.7 | 58th |
| FG | 32-88 | 62nd | 25-66 | 57th |
| FG Pct | 36.4 | - | 37.9 | - |
| 3PT | 18-54 | 23rd | 13-39 | 19th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 12-12 | 77th | 8-8 | 73rd |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 4 | 97th | 2 | 105th |
| Def rebounds | 22 | 78th | 17 | 71st |
| Total rebounds | 26 | 80th | 19 | 76th |
| Rebounds per game | 1.4 | 75th | 1.3 | 81st |
| Personal fouls | 27 | 63rd | 20 | 64th |
| Disqualifications | 0 | 56th | 0 | 123rd |
| Assists | 10 | 78th | 7 | 78th |
| Turnovers | 10 | 93rd | 7 | 94th |
| Assist to turnover ratio | 1.0 | 21st | 1.0 | 22nd |
| Steals | 12 | 62nd | 7 | 69th |
| Blocks | 1 | 71st | 1 | 79th |
| Points | 94 | 61st | 71 | 55th |
| Points per game | 4.9 | 51st | 4.7 | 52nd |
| Points per 40 min | 13.3 | 40th | 12.9 | 38th |










