Chris Douglas | #05 | G | Wesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.7 | 36.5 | 27.9 | 71.6 | 2.5 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Frostburg St. | W, 82-75 |
| Feb 8 | at Marymount (Va.) | W, 63-58 |
| Feb 11 | St. Mary's (Md.) | L, 94-68 |
| Feb 15 | at York (Pa.) | W, 68-65 |
| Feb 18 | Mary Washington | W, 73-70 |
| Feb 21 | Hood | L, 85-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 24th | 16 | 11th |
| Games started | 25 | 11th | 15 | 18th |
| Minutes | 760 | 14th | 441 | 20th |
| Minutes per game | 29.2 | 16th | 27.6 | 22nd |
| FG | 81-222 | 27th | 46-133 | 31st |
| FG Pct | 36.5 | 30th | 34.6 | - |
| 3PT | 19-68 | 22nd | 10-35 | 25th |
| 3PT Pct | 27.9 | - | 28.6 | - |
| FT | 96-134 | 8th | 60-81 | 9th |
| FT Pct | 71.6 | 15th | 74.1 | 10th |
| Off rebounds | 21 | 37th | 10 | 45th |
| Def rebounds | 45 | 48th | 26 | 50th |
| Total rebounds | 66 | 47th | 36 | 53rd |
| Rebounds per game | 2.5 | 51st | 2.2 | 56th |
| Personal fouls | 63 | 117th | 40 | 109th |
| Disqualifications | 3 | 11th | 2 | 9th |
| Assists | 44 | 21st | 28 | 22nd |
| Turnovers | 47 | 33rd | 26 | 39th |
| Assist to turnover ratio | 0.9 | 23rd | 1.1 | 15th |
| Steals | 30 | 15th | 17 | 21st |
| Blocks | 0 | 92nd | 0 | 81st |
| Points | 277 | 16th | 162 | 20th |
| Points per game | 10.7 | 18th | 10.1 | 21st |
| Points per 40 min | 14.6 | 34th | 14.7 | 31st |









