Carl Parker | #44 | C | Wesley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 1.0 | 32.0 | - | 36.4 | 1.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Frostburg St. | W, 82-75 |
| Feb 8 | at Marymount (Va.) | W, 63-58 |
| Feb 11 | St. Mary's (Md.) | L, 94-68 |
| Feb 15 | at York (Pa.) | W, 68-65 |
| Feb 18 | Mary Washington | W, 73-70 |
| Feb 21 | Hood | L, 85-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 79th | 12 | 86th |
| Games started | - | - | - | - |
| Minutes | 77 | 107th | 30 | 107th |
| Minutes per game | 3.7 | 96th | 2.5 | 97th |
| FG | 8-25 | 103rd | 1-8 | 117th |
| FG Pct | 32.0 | - | 12.5 | - |
| 3PT | 0-0 | 130th | 0-0 | 127th |
| 3PT Pct | - | - | - | - |
| FT | 4-11 | 103rd | 0-2 | 129th |
| FT Pct | 36.4 | - | 0.0 | - |
| Off rebounds | 12 | 64th | 3 | 89th |
| Def rebounds | 9 | 99th | 4 | 103rd |
| Total rebounds | 21 | 86th | 7 | 101st |
| Rebounds per game | 1.0 | 84th | 0.6 | 94th |
| Personal fouls | 18 | 52nd | 8 | 34th |
| Disqualifications | 1 | 26th | 0 | 90th |
| Assists | 1 | 114th | 0 | 128th |
| Turnovers | 6 | 106th | 4 | 102nd |
| Assist to turnover ratio | 0.2 | 92nd | 0.0 | 96th |
| Steals | 1 | 111th | 0 | 122nd |
| Blocks | 0 | 92nd | 0 | 114th |
| Points | 20 | 104th | 2 | 118th |
| Points per game | 1.0 | 96th | 0.2 | 97th |
| Points per 40 min | 10.4 | - | 2.7 | - |









