Brandon Carroll | #13 | G | Stevenson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.8 | 40.6 | 31.4 | 66.7 | 2.6 | 2.1 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Frostburg St. | L, 73-68 |
| Feb 1 | Wesley | W, 70-67 |
| Feb 4 | Hood | L, 75-67 |
| Feb 8 | York (Pa.) | W, 75-70 |
| Feb 15 | at Mary Washington | L, 94-59 |
| Feb 18 | at Marymount (Va.) | L, 71-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 36th | 16 | 5th |
| Games started | 21 | 28th | 13 | 30th |
| Minutes | 649 | 25th | 415 | 25th |
| Minutes per game | 26.0 | 25th | 25.9 | 27th |
| FG | 52-128 | 48th | 29-81 | 46th |
| FG Pct | 40.6 | - | 35.8 | - |
| 3PT | 11-35 | 39th | 5-22 | 42nd |
| 3PT Pct | 31.4 | - | 22.7 | - |
| FT | 30-45 | 45th | 19-27 | 45th |
| FT Pct | 66.7 | - | 70.4 | - |
| Off rebounds | 8 | 76th | 4 | 79th |
| Def rebounds | 56 | 38th | 35 | 35th |
| Total rebounds | 64 | 48th | 39 | 51st |
| Rebounds per game | 2.6 | 50th | 2.4 | 52nd |
| Personal fouls | 70 | 127th | 39 | 107th |
| Disqualifications | 3 | 11th | 1 | 18th |
| Assists | 53 | 14th | 36 | 9th |
| Turnovers | 77 | 7th | 53 | 4th |
| Assist to turnover ratio | 0.7 | 43rd | 0.7 | 43rd |
| Steals | 19 | 45th | 12 | 39th |
| Blocks | 2 | 60th | 1 | 60th |
| Points | 145 | 47th | 82 | 48th |
| Points per game | 5.8 | 45th | 5.1 | 47th |
| Points per 40 min | 8.9 | 73rd | 7.9 | 70th |










