Bradley Riester | #03 | G | Mary Washington
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.1 | 41.2 | 38.2 | 85.0 | 2.9 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Hood | W, 77-46 |
| Feb 11 | at York (Pa.) | L, 76-68 |
| Feb 15 | Stevenson | W, 94-59 |
| Feb 18 | at Wesley | L, 73-70 |
| Feb 23 | Hood | W, 56-54 |
| Feb 25 | York (Pa.) | L, 59-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12th | 16 | 40th |
| Games started | 2 | 71st | 1 | 77th |
| Minutes | 633 | 30th | 357 | 38th |
| Minutes per game | 23.4 | 37th | 22.3 | 41st |
| FG | 101-245 | 14th | 57-143 | 19th |
| FG Pct | 41.2 | 26th | 39.9 | 29th |
| 3PT | 58-152 | 5th | 33-85 | 5th |
| 3PT Pct | 38.2 | 4th | 38.8 | 5th |
| FT | 68-80 | 14th | 41-48 | 16th |
| FT Pct | 85.0 | 2nd | 85.4 | 2nd |
| Off rebounds | 28 | 28th | 18 | 25th |
| Def rebounds | 51 | 44th | 31 | 44th |
| Total rebounds | 79 | 36th | 49 | 33rd |
| Rebounds per game | 2.9 | 38th | 3.1 | 34th |
| Personal fouls | 59 | 110th | 36 | 103rd |
| Disqualifications | 1 | 26th | 0 | 109th |
| Assists | 41 | 27th | 27 | 24th |
| Turnovers | 64 | 17th | 36 | 23rd |
| Assist to turnover ratio | 0.6 | 47th | 0.8 | 39th |
| Steals | 30 | 15th | 18 | 19th |
| Blocks | 1 | 71st | 1 | 72nd |
| Points | 328 | 11th | 188 | 11th |
| Points per game | 12.1 | 13th | 11.8 | 13th |
| Points per 40 min | 20.7 | 5th | 21.1 | 2nd |










