Bradley Nunn | #32 | F | Frostburg St.

gp pts/g fg % 3pt % ft % reb/g a/g
26 9.3 44.3 20.8 54.1 5.6 2.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 31.4 2.1 3.5 5.6 3.0 0.2 2.8 2.6 1.1 1.4 1.1
Conference 16 14 31.3 1.7 3.4 5.1 2.9 0.1 2.8 2.5 1.1 1.8 1.1
Exhibition - - - - - - - - - - - - -

Home 12 12 31.1 2.6 3.6 6.2 3.2 0.2 2.8 2.8 1.0 0.9 1.2
Away 10 8 32.2 1.5 3.5 5.0 2.5 0.1 3.1 2.1 1.5 2.1 1.0
Neutral 4 4 30.2 2.0 3.2 5.2 3.5 0.2 2.2 3.0 0.8 1.2 0.8

Wins 13 13 31.0 2.1 3.8 5.9 2.7 0.1 3.5 2.4 1.5 1.3 1.2
Losses 13 11 31.8 2.1 3.2 5.2 3.2 0.2 2.2 2.8 0.8 1.5 1.0

November 5 5 31.4 2.4 4.4 6.8 3.2 0.0 2.4 2.8 0.9 1.4 1.2
December 7 7 31.4 3.3 4.3 7.6 3.0 0.4 2.9 2.3 1.2 0.4 1.3
January 8 7 32.2 1.8 3.4 5.1 3.2 0.0 2.1 2.9 0.7 1.9 1.0
February 6 5 30.2 0.8 2.0 2.8 2.3 0.2 4.0 2.3 1.7 2.0 0.8
March - - - - - - - - - - - - -

View: Mobile | Desktop