Antonio Rouse | #21 | G | Marymount (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.8 | 42.7 | 21.3 | 75.2 | 2.4 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Salisbury | L, 55-42 |
| Feb 4 | St. Mary's (Md.) | L, 67-58 |
| Feb 8 | Wesley | L, 63-58 |
| Feb 11 | at Hood | L, 74-55 |
| Feb 15 | at Frostburg St. | L, 53-52 |
| Feb 18 | Stevenson | W, 71-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 36th | 16 | 41st |
| Games started | 24 | 21st | 16 | 15th |
| Minutes | 728 | 20th | 464 | 15th |
| Minutes per game | 29.1 | 17th | 29.0 | 16th |
| FG | 73-171 | 32nd | 49-114 | 30th |
| FG Pct | 42.7 | - | 43.0 | 21st |
| 3PT | 13-61 | 36th | 5-32 | 46th |
| 3PT Pct | 21.3 | - | 15.6 | - |
| FT | 112-149 | 5th | 71-94 | 3rd |
| FT Pct | 75.2 | 7th | 75.5 | 9th |
| Off rebounds | 17 | 45th | 14 | 34th |
| Def rebounds | 43 | 52nd | 30 | 46th |
| Total rebounds | 60 | 50th | 44 | 38th |
| Rebounds per game | 2.4 | 53rd | 2.8 | 43rd |
| Personal fouls | 43 | 88th | 27 | 79th |
| Disqualifications | 1 | 26th | 1 | 36th |
| Assists | 37 | 31st | 20 | 34th |
| Turnovers | 41 | 41st | 30 | 35th |
| Assist to turnover ratio | 0.9 | 24th | 0.7 | 46th |
| Steals | 21 | 36th | 15 | 30th |
| Blocks | 5 | 35th | 4 | 33rd |
| Points | 271 | 18th | 174 | 14th |
| Points per game | 10.8 | 16th | 10.9 | 16th |
| Points per 40 min | 14.9 | 32nd | 15.0 | 27th |










