Andrew Pawlyk | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.9 | 47.7 | 37.5 | 60.0 | 4.4 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Wesley | L, 68-65 |
| Feb 18 | at Salisbury | W, 65-61 |
| Feb 21 | Frostburg St. | W, 65-61 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 |
| Feb 25 | at Mary Washington | W, 59-51 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 15 | 60th |
| Games started | 11 | 48th | 2 | 65th |
| Minutes | 595 | 36th | 303 | 46th |
| Minutes per game | 21.2 | 43rd | 20.2 | 46th |
| FG | 61-128 | 38th | 35-63 | 41st |
| FG Pct | 47.7 | - | 55.6 | - |
| 3PT | 3-8 | 74th | 1-3 | 83rd |
| 3PT Pct | 37.5 | - | 33.3 | - |
| FT | 39-65 | 35th | 29-43 | 28th |
| FT Pct | 60.0 | - | 67.4 | - |
| Off rebounds | 44 | 15th | 18 | 23rd |
| Def rebounds | 79 | 21st | 37 | 30th |
| Total rebounds | 123 | 17th | 55 | 29th |
| Rebounds per game | 4.4 | 23rd | 3.7 | 27th |
| Personal fouls | 66 | 121st | 42 | 114th |
| Disqualifications | 0 | 56th | 0 | 109th |
| Assists | 42 | 23rd | 24 | 29th |
| Turnovers | 57 | 21st | 32 | 29th |
| Assist to turnover ratio | 0.7 | 38th | 0.8 | 38th |
| Steals | 10 | 69th | 5 | 82nd |
| Blocks | 4 | 41st | 1 | 69th |
| Points | 164 | 42nd | 100 | 41st |
| Points per game | 5.9 | 44th | 6.7 | 38th |
| Points per 40 min | 11.0 | 57th | 13.2 | 37th |










