York (Pa.) at St. Mary's (Md.)
@ St. Mary's City, Md. - O'Brien ARC Arena
2/23/2012 at 7:00 pm
@ St. Mary's City, Md. - O'Brien ARC Arena
2/23/2012 at 7:00 pm
|
York (Pa.)
61 |
St. Mary's (Md.)
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (17-10) | 28 | 33 | 61 |
| St. Mary's (Md.) (19-7) | 29 | 29 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | St. Mary's (Md.) |
| 19:44 | 0-3 | FITZPATRICK,MIKE made 3-pt. jump shot | |
| 19:44 | - | Assist by SPENCER,DEVIN | |
| 19:34 | - | Foul by HUTCHINSON,CHRIS | |
| 19:13 | PAWLYK,ANDREW made layup | 2-3 | |
| 19:13 | Assist by KOUVARIS,PAUL | - | |
| 19:00 | - | Turnover by MCFALL,BRENDAN | |
| 18:58 | Steal by KOUVARIS,PAUL | - | |
| 18:56 | KOUVARIS,PAUL made layup | 4-3 | |
| 18:34 | 4-6 | SPENCER,DEVIN made 3-pt. jump shot | |
| 18:34 | - | Assist by MCFALL,BRENDAN | |
| 18:16 | Turnover by EARLE,ADAM | - | |
| 17:54 | - | MCFALL,BRENDAN missed jump shot | |
| 17:54 | EARLE,ADAM defensive rebound | - | |
| 17:45 | - | Foul by MCFALL,BRENDAN | |
| 17:30 | KOUVARIS,PAUL missed layup | - | |
| 17:30 | - | MACAULEY,CHRISTIAN defensive rebound | |
| 17:21 | - | Turnover by FITZPATRICK,MIKE | |
| 17:21 | - | Foul by FITZPATRICK,MIKE | |
| 17:07 | Turnover by PAWLYK,ANDREW | - | |
| 17:06 | - | Steal by MCFALL,BRENDAN | |
| 17:01 | - | SPENCER,DEVIN missed 3-pt. jump shot | |
| 17:01 | KOUVARIS,PAUL defensive rebound | - | |
| 16:56 | Turnover by KOUVARIS,PAUL | - | |
| 16:55 | - | Steal by HUTCHINSON,CHRIS | |
| 16:53 | - | FITZPATRICK,MIKE missed layup | |
| 16:53 | EARLE,ADAM defensive rebound | - | |
| 16:42 | Turnover by PAWLYK,ANDREW | - | |
| 16:41 | - | Steal by HUTCHINSON,CHRIS | |
| 16:38 | - | HUTCHINSON,CHRIS missed layup | |
| 16:38 | PAWLYK,ANDREW defensive rebound | - | |
| 16:31 | WATSON,JULIAN missed jump shot | - | |
| 16:31 | - | MACAULEY,CHRISTIAN defensive rebound | |
| 16:18 | 4-9 | FITZPATRICK,MIKE made 3-pt. jump shot | |
| 16:18 | - | Assist by HUTCHINSON,CHRIS | |
| 15:50 | KOUVARIS,PAUL missed jump shot | - | |
| 15:50 | TEAM offensive rebound | - | |
| 15:49 | - | LAGUERRE,NICK enters the game | |
| 15:49 | - | HAUS,JEFF enters the game | |
| 15:49 | - | HUTCHINSON,CHRIS goes to the bench | |
| 15:49 | - | MCFALL,BRENDAN goes to the bench | |
| 15:38 | Turnover by TEAM | - | |
| 15:22 | - | LAGUERRE,NICK missed 3-pt. jump shot | |
| 15:22 | - | MACAULEY,CHRISTIAN offensive rebound | |
| 15:17 | 4-11 | FITZPATRICK,MIKE made layup | |
| 15:17 | Foul by PAWLYK,ANDREW | - | |
| 15:17 | - | FITZPATRICK,MIKE missed free throw | |
| 15:17 | KOUVARIS,PAUL defensive rebound | - | |
| 15:17 | MACIEJEWSKI,TODD enters the game | - | |
| 15:17 | SKOLODA,JEREMY enters the game | - | |
| 15:17 | KEMP,MITCH enters the game | - | |
| 15:17 | EARLE,ADAM goes to the bench | - | |
| 15:17 | OURSLER,MO goes to the bench | - | |
| 15:17 | PAWLYK,ANDREW goes to the bench | - | |
| 14:56 | - | Foul by FITZPATRICK,MIKE | |
| 14:56 | WATSON,JULIAN made free throw | 5-11 | |
| 14:56 | WATSON,JULIAN made free throw | 6-11 | |
| 14:56 | - | HUTCHINSON,CHRIS enters the game | |
| 14:56 | - | FITZPATRICK,MIKE goes to the bench | |
| 14:36 | - | MACAULEY,CHRISTIAN missed layup | |
| 14:36 | - | MACAULEY,CHRISTIAN offensive rebound | |
| 14:33 | - | MACAULEY,CHRISTIAN missed jump shot | |
| 14:33 | SKOLODA,JEREMY defensive rebound | - | |
| 14:14 | SKOLODA,JEREMY missed layup | - | |
| 14:14 | - | MACAULEY,CHRISTIAN defensive rebound | |
| 14:06 | - | SPENCER,DEVIN missed 3-pt. jump shot | |
| 14:06 | SKOLODA,JEREMY defensive rebound | - | |
| 13:57 | MACIEJEWSKI,TODD missed layup | - | |
| 13:57 | - | HAUS,JEFF defensive rebound | |
| 13:46 | 6-13 | LAGUERRE,NICK made layup | |
| 13:46 | - | Assist by SPENCER,DEVIN | |
| 13:42 | TEAM TIMEOUT by York (Pa.) | - | |
| 13:13 | - | Foul by HAUS,JEFF | |
| 13:13 | KOUVARIS,PAUL made free throw | 7-13 | |
| 13:13 | KOUVARIS,PAUL made free throw | 8-13 | |
| 12:59 | - | HAUS,JEFF missed layup | |
| 12:59 | KEMP,MITCH defensive rebound | - | |
| 12:38 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 12:38 | - | MACAULEY,CHRISTIAN defensive rebound | |
| 12:24 | - | SPENCER,DEVIN missed jump shot | |
| 12:24 | SKOLODA,JEREMY defensive rebound | - | |
| 12:17 | Turnover by SKOLODA,JEREMY | - | |
| 12:17 | OURSLER,MO enters the game | - | |
| 12:17 | WATSON,JULIAN goes to the bench | - | |
| 11:51 | Foul by KOUVARIS,PAUL | - | |
| 11:51 | 8-14 | HAUS,JEFF made free throw | |
| 11:51 | 8-15 | HAUS,JEFF made free throw | |
| 11:51 | PAWLYK,ANDREW enters the game | - | |
| 11:51 | KOUVARIS,PAUL goes to the bench | - | |
| 11:51 | - | MCFALL,BRENDAN enters the game | |
| 11:51 | - | MACAULEY,CHRISTIAN goes to the bench | |
| 11:38 | PAWLYK,ANDREW made layup | 10-15 | |
| 11:38 | Assist by KEMP,MITCH | - | |
| 11:07 | - | SPENCER,DEVIN missed 3-pt. jump shot | |
| 11:07 | OURSLER,MO defensive rebound | - | |
| 10:52 | OURSLER,MO missed 3-pt. jump shot | - | |
| 10:52 | - | LAGUERRE,NICK defensive rebound | |
| 10:38 | - | HUTCHINSON,CHRIS missed 3-pt. jump shot | |
| 10:38 | KEMP,MITCH defensive rebound | - | |
| 10:30 | Turnover by OURSLER,MO | - | |
| 10:28 | - | Steal by LAGUERRE,NICK | |
| 10:27 | - | Turnover by LAGUERRE,NICK | |
| 10:25 | Steal by MACIEJEWSKI,TODD | - | |
| 10:13 | Turnover by PAWLYK,ANDREW | - | |
| 10:11 | - | Steal by MCFALL,BRENDAN | |
| 10:07 | - | MCFALL,BRENDAN missed layup | |
| 10:07 | MACIEJEWSKI,TODD defensive rebound | - | |
| 09:54 | MACIEJEWSKI,TODD made layup | 12-15 | |
| 09:54 | Assist by SKOLODA,JEREMY | - | |
| 09:53 | - | 30SEC TIMEOUT by St. Mary's (Md.) | |
| 09:53 | EARLE,ADAM enters the game | - | |
| 09:53 | WATSON,JULIAN enters the game | - | |
| 09:53 | KOUVARIS,PAUL enters the game | - | |
| 09:53 | MACIEJEWSKI,TODD goes to the bench | - | |
| 09:53 | SKOLODA,JEREMY goes to the bench | - | |
| 09:53 | KEMP,MITCH goes to the bench | - | |
| 09:27 | - | Turnover by MCFALL,BRENDAN | |
| 09:27 | - | FITZPATRICK,MIKE enters the game | |
| 09:27 | - | LAGUERRE,NICK goes to the bench | |
| 09:03 | EARLE,ADAM made layup | 14-15 | |
| 09:03 | Assist by PAWLYK,ANDREW | - | |
| 08:42 | 14-17 | HUTCHINSON,CHRIS made layup | |
| 08:42 | - | Assist by SPENCER,DEVIN | |
| 08:17 | WATSON,JULIAN missed jump shot | - | |
| 08:17 | EARLE,ADAM offensive rebound | - | |
| 08:10 | KOUVARIS,PAUL made jump shot | 16-17 | |
| 08:10 | Assist by PAWLYK,ANDREW | - | |
| 07:46 | Foul by PAWLYK,ANDREW | - | |
| 07:46 | - | MACAULEY,CHRISTIAN enters the game | |
| 07:46 | - | HAUS,JEFF goes to the bench | |
| 07:45 | 16-19 | MACAULEY,CHRISTIAN made layup | |
| 07:45 | - | Assist by SPENCER,DEVIN | |
| 07:25 | KOUVARIS,PAUL made layup | 18-19 | |
| 07:25 | Assist by PAWLYK,ANDREW | - | |
| 07:00 | - | SPENCER,DEVIN missed 3-pt. jump shot | |
| 07:00 | - | HUTCHINSON,CHRIS offensive rebound | |
| 06:47 | 18-21 | MCFALL,BRENDAN made layup | |
| 06:47 | - | Assist by MACAULEY,CHRISTIAN | |
| 06:26 | PAWLYK,ANDREW missed layup | - | |
| 06:26 | - | Block by MACAULEY,CHRISTIAN | |
| 06:26 | TEAM offensive rebound | - | |
| 06:26 | MACIEJEWSKI,TODD enters the game | - | |
| 06:26 | PAWLYK,ANDREW goes to the bench | - | |
| 06:15 | MACIEJEWSKI,TODD made layup | 20-21 | |
| 06:15 | Assist by EARLE,ADAM | - | |
| 05:54 | - | Turnover by SPENCER,DEVIN | |
| 05:53 | Steal by EARLE,ADAM | - | |
| 05:39 | KOUVARIS,PAUL missed layup | - | |
| 05:39 | - | Block by FITZPATRICK,MIKE | |
| 05:37 | WATSON,JULIAN offensive rebound | - | |
| 05:37 | Turnover by WATSON,JULIAN | - | |
| 05:37 | - | HAUS,JEFF enters the game | |
| 05:37 | - | WISE,KYLE enters the game | |
| 05:37 | - | SPENCER,DEVIN goes to the bench | |
| 05:37 | - | MCFALL,BRENDAN goes to the bench | |
| 05:15 | - | FITZPATRICK,MIKE missed jump shot | |
| 05:15 | EARLE,ADAM defensive rebound | - | |
| 05:03 | Turnover by WATSON,JULIAN | - | |
| 04:48 | - | HUTCHINSON,CHRIS missed jump shot | |
| 04:48 | MACIEJEWSKI,TODD defensive rebound | - | |
| 04:47 | - | Foul by MACAULEY,CHRISTIAN | |
| 04:35 | KEMP,MITCH enters the game | - | |
| 04:35 | OURSLER,MO goes to the bench | - | |
| 04:17 | MACIEJEWSKI,TODD made layup | 22-21 | |
| 04:02 | - | Turnover by FITZPATRICK,MIKE | |
| 04:01 | Steal by KEMP,MITCH | - | |
| 03:50 | WATSON,JULIAN missed jump shot | - | |
| 03:50 | - | Block by MACAULEY,CHRISTIAN | |
| 03:50 | TEAM offensive rebound | - | |
| 03:50 | - | LAGUERRE,NICK enters the game | |
| 03:50 | - | HUTCHINSON,CHRIS goes to the bench | |
| 03:47 | Turnover by KEMP,MITCH | - | |
| 03:45 | - | Steal by FITZPATRICK,MIKE | |
| 03:35 | 22-23 | MACAULEY,CHRISTIAN made layup | |
| 03:35 | - | Assist by LAGUERRE,NICK | |
| 03:35 | Foul by EARLE,ADAM | - | |
| 03:35 | - | MACAULEY,CHRISTIAN missed free throw | |
| 03:35 | - | LAGUERRE,NICK offensive rebound | |
| 03:29 | 22-26 | FITZPATRICK,MIKE made 3-pt. jump shot | |
| 03:29 | - | Assist by LAGUERRE,NICK | |
| 03:10 | MACIEJEWSKI,TODD missed layup | - | |
| 03:10 | - | Block by MACAULEY,CHRISTIAN | |
| 03:09 | - | FITZPATRICK,MIKE defensive rebound | |
| 03:02 | - | MACAULEY,CHRISTIAN missed layup | |
| 03:02 | KOUVARIS,PAUL defensive rebound | - | |
| 02:55 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 02:55 | - | HAUS,JEFF defensive rebound | |
| 02:49 | Foul by EARLE,ADAM | - | |
| 02:49 | - | Turnover by FITZPATRICK,MIKE | |
| 02:49 | - | Foul by FITZPATRICK,MIKE | |
| 02:49 | SKOLODA,JEREMY enters the game | - | |
| 02:49 | EARLE,ADAM goes to the bench | - | |
| 02:49 | - | SPENCER,DEVIN enters the game | |
| 02:49 | - | FITZPATRICK,MIKE goes to the bench | |
| 02:29 | KEMP,MITCH made jump shot | 24-26 | |
| 02:29 | Assist by WATSON,JULIAN | - | |
| 02:11 | - | HAUS,JEFF missed 3-pt. jump shot | |
| 02:11 | SKOLODA,JEREMY defensive rebound | - | |
| 01:46 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 01:46 | - | WISE,KYLE defensive rebound | |
| 01:37 | 24-29 | MACAULEY,CHRISTIAN made 3-pt. jump shot | |
| 01:37 | - | Assist by WISE,KYLE | |
| 01:29 | - | Foul by WISE,KYLE | |
| 01:29 | WATSON,JULIAN made free throw | 25-29 | |
| 01:29 | WATSON,JULIAN made free throw | 26-29 | |
| 01:12 | - | MACAULEY,CHRISTIAN missed jump shot | |
| 01:12 | SKOLODA,JEREMY defensive rebound | - | |
| 00:59 | Turnover by WATSON,JULIAN | - | |
| 00:57 | - | Steal by HAUS,JEFF | |
| 00:34 | - | Turnover by WISE,KYLE | |
| 00:34 | - | Foul by WISE,KYLE | |
| 00:34 | OURSLER,MO enters the game | - | |
| 00:34 | MACIEJEWSKI,TODD goes to the bench | - | |
| 00:34 | - | GILMORE,DEVOHN enters the game | |
| 00:34 | - | MCFALL,BRENDAN enters the game | |
| 00:34 | - | MACAULEY,CHRISTIAN goes to the bench | |
| 00:34 | - | WISE,KYLE goes to the bench | |
| 00:09 | WATSON,JULIAN made layup | 28-29 | |
| 00:01 | - | LAGUERRE,NICK missed 3-pt. jump shot | |
| 00:01 | KOUVARIS,PAUL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | St. Mary's (Md.) |
| 19:32 | OURSLER,MO made 3-pt. jump shot | 31-29 | |
| 19:32 | Assist by EARLE,ADAM | - | |
| 19:10 | - | SPENCER,DEVIN missed jump shot | |
| 19:10 | EARLE,ADAM defensive rebound | - | |
| 18:50 | KOUVARIS,PAUL made jump shot | 33-29 | |
| 18:50 | Assist by EARLE,ADAM | - | |
| 18:28 | - | HUTCHINSON,CHRIS missed 3-pt. jump shot | |
| 18:28 | OURSLER,MO defensive rebound | - | |
| 18:02 | OURSLER,MO made 3-pt. jump shot | 36-29 | |
| 18:02 | Assist by WATSON,JULIAN | - | |
| 17:44 | - | FITZPATRICK,MIKE missed 3-pt. jump shot | |
| 17:44 | Block by EARLE,ADAM | - | |
| 17:44 | - | TEAM offensive rebound | |
| 17:44 | - | HAUS,JEFF enters the game | |
| 17:44 | - | MCFALL,BRENDAN goes to the bench | |
| 17:35 | Foul by OURSLER,MO | - | |
| 17:06 | - | HUTCHINSON,CHRIS missed layup | |
| 17:06 | OURSLER,MO defensive rebound | - | |
| 16:59 | KOUVARIS,PAUL made layup | 38-29 | |
| 16:59 | Assist by WATSON,JULIAN | - | |
| 16:35 | 38-31 | HAUS,JEFF made layup | |
| 16:35 | - | Assist by FITZPATRICK,MIKE | |
| 16:25 | Turnover by WATSON,JULIAN | - | |
| 16:24 | - | Steal by HUTCHINSON,CHRIS | |
| 16:22 | Foul by PAWLYK,ANDREW | - | |
| 16:22 | - | HUTCHINSON,CHRIS missed free throw | |
| 16:22 | - | TEAM deadball rebound | |
| 16:22 | 38-32 | HUTCHINSON,CHRIS made free throw | |
| 16:22 | - | WISE,KYLE enters the game | |
| 16:22 | - | LAGUERRE,NICK enters the game | |
| 16:22 | - | MCFALL,BRENDAN enters the game | |
| 16:22 | - | GARRIS,JD enters the game | |
| 16:22 | - | TOLSON,JEROME enters the game | |
| 16:22 | - | SPENCER,DEVIN goes to the bench | |
| 16:22 | - | HUTCHINSON,CHRIS goes to the bench | |
| 16:22 | - | MACAULEY,CHRISTIAN goes to the bench | |
| 16:22 | - | FITZPATRICK,MIKE goes to the bench | |
| 16:22 | - | HAUS,JEFF goes to the bench | |
| 16:00 | PAWLYK,ANDREW missed layup | - | |
| 16:00 | TEAM offensive rebound | - | |
| 15:54 | KOUVARIS,PAUL missed jump shot | - | |
| 15:54 | EARLE,ADAM offensive rebound | - | |
| 15:48 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 15:48 | - | TOLSON,JEROME defensive rebound | |
| 15:18 | Foul by OURSLER,MO | - | |
| 15:18 | 38-33 | TOLSON,JEROME made free throw | |
| 15:18 | 38-34 | TOLSON,JEROME made free throw | |
| 15:18 | MACIEJEWSKI,TODD enters the game | - | |
| 15:18 | PAWLYK,ANDREW goes to the bench | - | |
| 14:58 | - | Foul by GARRIS,JD | |
| 14:58 | MACIEJEWSKI,TODD missed free throw | - | |
| 14:58 | TEAM deadball rebound | - | |
| 14:58 | MACIEJEWSKI,TODD missed free throw | - | |
| 14:58 | - | HUTCHINSON,CHRIS defensive rebound | |
| 14:58 | SKOLODA,JEREMY enters the game | - | |
| 14:58 | EARLE,ADAM goes to the bench | - | |
| 14:58 | - | SPENCER,DEVIN enters the game | |
| 14:58 | - | HAUS,JEFF enters the game | |
| 14:58 | - | MACAULEY,CHRISTIAN enters the game | |
| 14:58 | - | FITZPATRICK,MIKE enters the game | |
| 14:58 | - | LAGUERRE,NICK goes to the bench | |
| 14:58 | - | MCFALL,BRENDAN goes to the bench | |
| 14:58 | - | GARRIS,JD goes to the bench | |
| 14:58 | - | TOLSON,JEROME goes to the bench | |
| 14:47 | - | HUTCHINSON,CHRIS enters the game | |
| 14:47 | - | WISE,KYLE goes to the bench | |
| 14:41 | 38-36 | MACAULEY,CHRISTIAN made layup | |
| 14:19 | WATSON,JULIAN made jump shot | 40-36 | |
| 14:02 | 40-38 | HAUS,JEFF made layup | |
| 13:38 | SKOLODA,JEREMY made jump shot | 42-38 | |
| 13:13 | 42-40 | MACAULEY,CHRISTIAN made dunk | |
| 13:13 | - | Assist by SPENCER,DEVIN | |
| 12:57 | EARLE,ADAM enters the game | - | |
| 12:57 | PAWLYK,ANDREW enters the game | - | |
| 12:57 | WATSON,JULIAN goes to the bench | - | |
| 12:57 | KOUVARIS,PAUL goes to the bench | - | |
| 12:32 | SKOLODA,JEREMY missed layup | - | |
| 12:32 | - | Block by MACAULEY,CHRISTIAN | |
| 12:30 | - | MACAULEY,CHRISTIAN defensive rebound | |
| 12:26 | - | Turnover by HUTCHINSON,CHRIS | |
| 12:25 | Steal by MACIEJEWSKI,TODD | - | |
| 12:21 | SKOLODA,JEREMY made layup | 44-40 | |
| 12:21 | Assist by MACIEJEWSKI,TODD | - | |
| 11:53 | Foul by EARLE,ADAM | - | |
| 11:37 | - | Turnover by MACAULEY,CHRISTIAN | |
| 11:37 | - | Foul by MACAULEY,CHRISTIAN | |
| 11:37 | KEMP,MITCH enters the game | - | |
| 11:37 | OURSLER,MO goes to the bench | - | |
| 11:22 | 30SEC TIMEOUT by York (Pa.) | - | |
| 11:22 | WATSON,JULIAN enters the game | - | |
| 11:22 | EARLE,ADAM goes to the bench | - | |
| 11:13 | SKOLODA,JEREMY made layup | 46-40 | |
| 11:13 | Assist by PAWLYK,ANDREW | - | |
| 10:57 | 46-43 | SPENCER,DEVIN made 3-pt. jump shot | |
| 10:57 | - | Assist by HUTCHINSON,CHRIS | |
| 10:41 | Turnover by MACIEJEWSKI,TODD | - | |
| 10:41 | - | LAGUERRE,NICK enters the game | |
| 10:41 | - | FITZPATRICK,MIKE goes to the bench | |
| 10:23 | - | MACAULEY,CHRISTIAN missed 3-pt. jump shot | |
| 10:23 | SKOLODA,JEREMY defensive rebound | - | |
| 10:06 | Turnover by SKOLODA,JEREMY | - | |
| 10:06 | - | MCFALL,BRENDAN enters the game | |
| 10:06 | - | MACAULEY,CHRISTIAN goes to the bench | |
| 09:48 | - | HUTCHINSON,CHRIS missed 3-pt. jump shot | |
| 09:48 | - | SPENCER,DEVIN offensive rebound | |
| 09:42 | 46-46 | SPENCER,DEVIN made 3-pt. jump shot | |
| 09:23 | - | Foul by HUTCHINSON,CHRIS | |
| 09:23 | KOUVARIS,PAUL enters the game | - | |
| 09:23 | MACIEJEWSKI,TODD goes to the bench | - | |
| 09:18 | Turnover by SKOLODA,JEREMY | - | |
| 09:17 | - | Steal by LAGUERRE,NICK | |
| 09:13 | - | HUTCHINSON,CHRIS missed layup | |
| 09:13 | - | HAUS,JEFF offensive rebound | |
| 09:10 | - | HAUS,JEFF missed layup | |
| 09:10 | KOUVARIS,PAUL defensive rebound | - | |
| 09:04 | WATSON,JULIAN made jump shot | 48-46 | |
| 08:46 | - | LAGUERRE,NICK missed 3-pt. jump shot | |
| 08:46 | WATSON,JULIAN defensive rebound | - | |
| 08:40 | - | Foul by HUTCHINSON,CHRIS | |
| 08:40 | OURSLER,MO enters the game | - | |
| 08:40 | EARLE,ADAM enters the game | - | |
| 08:40 | SKOLODA,JEREMY goes to the bench | - | |
| 08:40 | KEMP,MITCH goes to the bench | - | |
| 08:40 | - | FITZPATRICK,MIKE enters the game | |
| 08:40 | - | WISE,KYLE enters the game | |
| 08:40 | - | LAGUERRE,NICK goes to the bench | |
| 08:40 | - | HUTCHINSON,CHRIS goes to the bench | |
| 08:35 | Turnover by KOUVARIS,PAUL | - | |
| 08:35 | - | Steal by MCFALL,BRENDAN | |
| 08:16 | - | SPENCER,DEVIN missed jump shot | |
| 08:16 | PAWLYK,ANDREW defensive rebound | - | |
| 08:13 | - | Foul by HAUS,JEFF | |
| 08:13 | - | MACAULEY,CHRISTIAN enters the game | |
| 08:13 | - | LAGUERRE,NICK enters the game | |
| 08:13 | - | SPENCER,DEVIN goes to the bench | |
| 08:13 | - | HAUS,JEFF goes to the bench | |
| 07:47 | PAWLYK,ANDREW made jump shot | 50-46 | |
| 07:47 | Assist by EARLE,ADAM | - | |
| 07:09 | - | FITZPATRICK,MIKE missed 3-pt. jump shot | |
| 07:09 | - | MACAULEY,CHRISTIAN offensive rebound | |
| 07:02 | 50-49 | LAGUERRE,NICK made 3-pt. jump shot | |
| 07:02 | - | Assist by FITZPATRICK,MIKE | |
| 06:59 | - | HUTCHINSON,CHRIS enters the game | |
| 06:59 | - | SPENCER,DEVIN enters the game | |
| 06:59 | - | FITZPATRICK,MIKE goes to the bench | |
| 06:59 | - | WISE,KYLE goes to the bench | |
| 06:41 | KOUVARIS,PAUL made layup | 52-49 | |
| 06:41 | - | Foul by MCFALL,BRENDAN | |
| 06:41 | KOUVARIS,PAUL made free throw | 53-49 | |
| 06:19 | 53-51 | MACAULEY,CHRISTIAN made layup | |
| 05:42 | WATSON,JULIAN missed jump shot | - | |
| 05:42 | - | MCFALL,BRENDAN defensive rebound | |
| 05:42 | TEAM TIMEOUT by York (Pa.) | - | |
| 05:20 | - | SPENCER,DEVIN missed jump shot | |
| 05:20 | KOUVARIS,PAUL defensive rebound | - | |
| 04:55 | Turnover by KOUVARIS,PAUL | - | |
| 04:36 | 53-53 | MCFALL,BRENDAN made jump shot | |
| 04:36 | - | Assist by LAGUERRE,NICK | |
| 04:16 | WATSON,JULIAN missed layup | - | |
| 04:16 | - | SPENCER,DEVIN defensive rebound | |
| 04:01 | 53-55 | HUTCHINSON,CHRIS made layup | |
| 04:01 | - | Assist by MACAULEY,CHRISTIAN | |
| 03:31 | EARLE,ADAM made layup | 55-55 | |
| 03:31 | Assist by WATSON,JULIAN | - | |
| 03:24 | - | Turnover by LAGUERRE,NICK | |
| 03:22 | Steal by PAWLYK,ANDREW | - | |
| 02:58 | PAWLYK,ANDREW missed 3-pt. jump shot | - | |
| 02:58 | - | HUTCHINSON,CHRIS defensive rebound | |
| 02:42 | - | Turnover by LAGUERRE,NICK | |
| 02:42 | - | Foul by LAGUERRE,NICK | |
| 02:42 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 02:42 | MACIEJEWSKI,TODD enters the game | - | |
| 02:42 | PAWLYK,ANDREW goes to the bench | - | |
| 02:42 | - | HAUS,JEFF enters the game | |
| 02:42 | - | MCFALL,BRENDAN goes to the bench | |
| 02:07 | KOUVARIS,PAUL made jump shot | 57-55 | |
| 01:53 | Foul by OURSLER,MO | - | |
| 01:34 | 57-58 | SPENCER,DEVIN made 3-pt. jump shot | |
| 01:34 | - | Assist by HAUS,JEFF | |
| 01:19 | Turnover by MACIEJEWSKI,TODD | - | |
| 01:19 | Foul by MACIEJEWSKI,TODD | - | |
| 01:19 | - | MCFALL,BRENDAN enters the game | |
| 01:19 | - | HAUS,JEFF goes to the bench | |
| 00:47 | - | SPENCER,DEVIN missed 3-pt. jump shot | |
| 00:47 | MACIEJEWSKI,TODD defensive rebound | - | |
| 00:40 | TEAM TIMEOUT by York (Pa.) | - | |
| 00:40 | KEMP,MITCH enters the game | - | |
| 00:40 | MACIEJEWSKI,TODD goes to the bench | - | |
| 00:40 | - | HAUS,JEFF enters the game | |
| 00:40 | - | MCFALL,BRENDAN goes to the bench | |
| 00:31 | WATSON,JULIAN made jump shot | 59-58 | |
| 00:31 | MACIEJEWSKI,TODD enters the game | - | |
| 00:31 | KEMP,MITCH goes to the bench | - | |
| 00:31 | - | MCFALL,BRENDAN enters the game | |
| 00:31 | - | FITZPATRICK,MIKE enters the game | |
| 00:31 | - | LAGUERRE,NICK goes to the bench | |
| 00:31 | - | HAUS,JEFF goes to the bench | |
| 00:07 | - | HUTCHINSON,CHRIS missed jump shot | |
| 00:07 | - | SPENCER,DEVIN offensive rebound | |
| 00:03 | - | SPENCER,DEVIN missed 3-pt. jump shot | |
| 00:03 | KOUVARIS,PAUL defensive rebound | - | |
| 00:01 | - | Foul by HUTCHINSON,CHRIS | |
| 00:01 | KOUVARIS,PAUL made free throw | 60-58 | |
| 00:01 | - | TEAM TIMEOUT by St. Mary's (Md.) | |
| 00:01 | KOUVARIS,PAUL made free throw | 61-58 | |
| back to top | |||










