true
Stevenson at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
2/18/2012 at 4 p.m.

Stevenson
60
Marymount (Va.)
71
Final 1 2 T
Stevenson (6-19, 3-13 CAC) 24 36 60
Marymount (Va.) (6-19, 2-14 CAC) 24 47 71

Stevenson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Stefon McCray - F 36 6-7 0-0 9-14 1 3 4 1 0 0 0 4 21
01 Jason Jones - G 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 Greg Collins - G 30 5-11 0-1 2-2 1 1 2 1 1 0 2 4 12
13 Brandon Carroll - G 34 3-9 0-1 0-0 0 2 2 2 4 0 3 3 6
15 Brett Burrier - G 34 4-13 0-7 4-5 1 5 6 0 0 0 4 4 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Jake Gibson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 Jason Scroggins 15 1-2 1-1 1-4 0 2 2 0 0 0 0 4 4
04 Jeff Holmes 10 0-0 0-0 3-6 0 1 1 0 3 0 2 5 3
11 Andrew Dorsey 9 1-2 0-1 0-0 1 1 2 0 1 0 1 0 2
20 Joe Hindle 19 0-3 0-3 0-1 0 0 0 0 0 0 1 4 0
44 Kareem Stroud 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 1 6 7 0 0
TOTALS 20-47
42.6%
1-14
7.1%
19-32
59.4%
5 22 27 4 9 0 13 31 60

Marymount (Va.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Andrew Somuah - F 23 5-12 0-0 0-2 3 4 7 1 1 0 2 3 10
44 John Magnani - F 7 0-1 0-0 0-2 1 1 2 1 0 0 0 3 0
02 Timothy Brisco - G 13 0-0 0-0 0-0 1 0 1 0 2 0 1 5 0
05 Aaron Walsh - G 27 0-4 0-3 3-8 0 6 6 1 0 0 1 1 3
21 Antonio Rouse - G 21 2-6 0-0 5-8 0 0 0 1 0 0 1 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Brendan Cuyler 17 1-4 1-2 0-0 0 0 0 0 0 0 0 3 3
24 Brett Refner 13 1-2 1-2 0-0 1 1 2 1 0 0 0 2 3
30 Jesse Konadu 28 5-9 1-4 8-11 2 7 9 1 2 0 6 1 19
34 Jc Hoellich 19 1-1 0-0 2-2 0 4 4 2 0 0 2 4 4
50 Rich Bess 4 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
55 Reed Scott 28 6-9 0-0 8-9 2 4 6 0 0 1 1 1 20
TM TEAM 1 2 3 0 0
TOTALS 21-48
43.8%
3-11
27.3%
26-43
60.5%
11 29 40 8 5 1 14 25 71
Other Information
Technical fouls: Stevenson-1; Marymount (Va.)-None.
Officials: Thomas Fisher, Dave Cross, Dinny Kinloch
Attendance: 367
Time: 4 p.m.

View: Mobile | Desktop