Hood at Salisbury
@ Salisbury, Md. (Maggs PAC)
2/15/2012 at 8:00 PM
@ Salisbury, Md. (Maggs PAC)
2/15/2012 at 8:00 PM
|
Hood
58 |
Salisbury
49 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hood (15-10, 7-9 CAC) | 22 | 24 | 12 | 58 |
| Salisbury (12-12, 5-10 CAC) | 24 | 22 | 3 | 49 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 41 | 6-9 | 0-0 | 5-8 | 2 | 10 | 12 | 2 | 3 | 0 | 1 | 2 | 17 |
| 32 | Cameron Cook - F | 20 | 2-7 | 0-4 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 7 |
| 43 | Lavar Rich - F | 30 | 4-7 | 0-0 | 3-5 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 5 | 11 |
| 03 | Brenden Straughn - G | 40 | 2-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 5 |
| 34 | Ramon Smith - G | 28 | 0-9 | 0-2 | 5-8 | 0 | 5 | 5 | 0 | 3 | 1 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Justin Bowens | 25 | 2-2 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 5 |
| 22 | Jordan Diggs | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reggie Daniels | 22 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 44 | Trey Quinn | 15 | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
1-10 10.0% |
19-32 59.4% |
12 | 30 | 42 | 5 | 11 | 2 | 20 | 16 | 58 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - F | 34 | 3-11 | 0-1 | 2-4 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 8 |
| 33 | Mike Atkins - F | 24 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 3 |
| 02 | Devin Posey - G | 43 | 3-14 | 1-7 | 0-0 | 1 | 7 | 8 | 5 | 1 | 0 | 5 | 3 | 7 |
| 10 | Tim Harwood - G | 29 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 |
| 24 | Jason Nwosu - G | 25 | 4-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 03 | Brandyn Wilkerson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Viqueira | 21 | 2-9 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| 22 | Craig Ryan | 10 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 31 | Lee Righter | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Trent Epps | 17 | 2-4 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 3 | 5 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
8-25 32.0% |
3-9 33.3% |
9 | 23 | 32 | 12 | 5 | 5 | 23 | 24 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Hood-None; Salisbury-None. Officials: Matt Lynch, Quez Crawford, William Thomas Attendance: 350 Time: 8:00 PM |










