Marymount (Va.) at Frostburg State
@ Frostburg, Md.
2/15/2012 at 8:00 pm
@ Frostburg, Md.
2/15/2012 at 8:00 pm
|
Marymount (Va.)
52 |
Frostburg St.
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (5-19, 1-14) | 22 | 30 | 52 |
| Frostburg St. (13-11, 10-5) | 23 | 30 | 53 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | John Magnani - F | 31 | 0-4 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 2 | 3 | 0 | 4 | 0 |
| 55 | Reed Scott - F | 25 | 4-12 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 2 | 1 | 2 | 4 | 10 |
| 02 | Timothy Brisco - G | 26 | 3-7 | 1-2 | 6-6 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 1 | 13 |
| 05 | Aaron Walsh - G | 22 | 1-2 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 21 | Antonio Rouse - G | 26 | 2-5 | 0-2 | 4-5 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Brendan Cuyler | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 23 | Garrett Snoops | 14 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 30 | Jesse Konadu | 15 | 2-5 | 0-0 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 |
| 32 | Andrew Somuah | 21 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 3 |
| 34 | Jc Hoellich | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 50 | Rich Bess | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 5 | 11 | 0 | 0 | ||||||||
| TOTALS |
14-49 28.6% |
1-8 12.5% |
23-26 88.5% |
18 | 28 | 46 | 3 | 9 | 5 | 23 | 18 | 52 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jabari Kamau - F | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 32 | Bradley Nunn - F | 23 | 2-5 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 6 |
| 42 | Maurice Williams - F | 38 | 6-16 | 0-2 | 12-13 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 2 | 24 |
| 12 | Ladi Odunlami - G | 16 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 24 | Troy Dockett - G | 20 | 2-9 | 2-5 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | David Patrick | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | Jordan Zang | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Logan | 10 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 2 |
| 21 | Kwambina Coker | 27 | 1-7 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 3 | 3 | 1 | 2 | 3 |
| 23 | DeSean Antoine | 29 | 2-9 | 0-4 | 0-2 | 3 | 2 | 5 | 3 | 1 | 0 | 5 | 3 | 4 |
| 31 | Justin Armstrong | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 40 | Bobby Bates | 7 | 0-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Ii Larry ennels | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 9 | 1 | 10 | 0 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
2-15 13.3% |
15-24 62.5% |
21 | 16 | 37 | 6 | 12 | 6 | 14 | 19 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-2; Frostburg St.-None. Attendance: 484 Time: 8:00 pm |









