true
Salisbury at Frostburg State
@ Frostburg, Md.
2/11/2012 at 3:00 pm

Salisbury
74
Frostburg St.
77
Final 1 2 OT T
Salisbury (12-11, 5-9) 27 35 12 74
Frostburg St. (12-11, 9-5) 32 30 15 77

Salisbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mike Maczko - F 37 3-10 1-3 5-8 5 8 13 1 2 0 6 3 12
33 Mike Atkins - F 30 3-9 1-5 2-4 1 1 2 1 0 0 2 4 9
02 Devin Posey - G 44 8-14 0-1 1-2 1 4 5 5 4 1 1 1 17
10 Tim Harwood - G 34 1-1 1-1 1-2 0 0 0 1 2 0 1 4 4
24 Jason Nwosu - G 19 0-1 0-0 0-0 0 2 2 1 0 0 2 5 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Dylan Robeson 10 0-1 0-0 0-0 1 0 1 2 0 0 0 1 0
15 Chris Viqueira 23 6-11 2-5 3-3 0 3 3 1 1 0 0 2 17
22 Craig Ryan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 Trent Epps 26 5-8 0-0 5-9 5 2 7 1 1 1 5 4 15
TM TEAM 1 2 3 0 0
TOTALS 26-56
46.4%
5-16
31.2%
17-28
60.7%
14 22 36 13 10 2 17 24 74

Frostburg St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Bradley Nunn - F 44 4-10 0-0 3-7 1 2 3 8 2 1 6 2 11
42 Maurice Williams - F 43 4-11 1-1 15-16 3 11 14 2 2 2 1 2 24
12 Ladi Odunlami - G 26 1-5 0-1 0-0 0 2 2 0 0 0 1 3 2
24 Troy Dockett - G 40 6-8 3-4 4-4 1 2 3 1 1 0 3 1 19
30 Justin Redfield - G 11 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Jordan Zang 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Tyler Logan 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 Kwambina Coker 13 1-3 0-0 0-0 1 0 1 0 0 1 3 4 2
22 Jabari Kamau 6 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
23 DeSean Antoine 32 6-11 2-4 1-2 1 0 1 1 0 0 2 3 15
31 Justin Armstrong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 Bobby Bates 2 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
TM TEAM 1 1 2 0 0
TOTALS 24-51
47.1%
6-10
60.0%
23-29
79.3%
8 20 28 13 5 4 18 21 77
Other Information
Technical fouls: Salisbury-1; Frostburg St.-None.
Attendance: 491
Time: 3:00 pm

View: Mobile | Desktop