Marymount (Va.) at Salisbury
@ Salisbury, Md. (Maggs PAC)
2/1/2012 at 8:00 PM
@ Salisbury, Md. (Maggs PAC)
2/1/2012 at 8:00 PM
|
Marymount (Va.)
42 |
Salisbury
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (5-15, 1-10CAC) | 16 | 26 | 42 |
| Salisbury (11-9, 4-7 CAC) | 23 | 32 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Marymount (Va.) | Score | Salisbury |
| 19:48 | - | POSEY,DEVIN missed 3-pt. jump shot | |
| 19:48 | TEAM defensive rebound | - | |
| 19:26 | - | Foul by ATKINS,MIKE | |
| 19:22 | MAGNANI,JOHN made layup | 2-0 | |
| 19:22 | Assist by SNOOPS,GARRETT | - | |
| 19:09 | Foul by SNOOPS,GARRETT | - | |
| 19:06 | - | MACZKO,MIKE missed layup | |
| 19:06 | SNOOPS,GARRETT defensive rebound | - | |
| 18:59 | Turnover by SCOTT,REED | - | |
| 18:42 | - | EPPS,TRENT missed jump shot | |
| 18:42 | SCOTT,REED defensive rebound | - | |
| 18:07 | ROUSE,ANTONIO made layup | 4-0 | |
| 18:07 | - | Foul by EPPS,TRENT | |
| 18:07 | ROUSE,ANTONIO made free throw | 5-0 | |
| 17:34 | 5-2 | POSEY,DEVIN made jump shot | |
| 17:15 | Turnover by KONADU,JESSE | - | |
| 17:13 | - | Steal by HARWOOD,TIM | |
| 17:11 | - | HARWOOD,TIM missed layup | |
| 17:11 | - | MACZKO,MIKE offensive rebound | |
| 17:07 | Foul by MAGNANI,JOHN | - | |
| 17:07 | 5-3 | MACZKO,MIKE made free throw | |
| 17:07 | 5-4 | MACZKO,MIKE made free throw | |
| 16:48 | KONADU,JESSE missed free throw | - | |
| 16:48 | TEAM deadball rebound | - | |
| 16:48 | KONADU,JESSE made free throw | 6-4 | |
| 16:48 | - | RYAN,CRAIG enters the game | |
| 16:48 | - | ATKINS,MIKE goes to the bench | |
| 16:45 | - | Foul by ATKINS,MIKE | |
| 16:25 | - | EPPS,TRENT missed layup | |
| 16:25 | Block by MAGNANI,JOHN | - | |
| 16:23 | SNOOPS,GARRETT defensive rebound | - | |
| 16:09 | SNOOPS,GARRETT missed layup | - | |
| 16:09 | - | EPPS,TRENT defensive rebound | |
| 15:51 | - | RYAN,CRAIG missed 3-pt. jump shot | |
| 15:51 | SCOTT,REED defensive rebound | - | |
| 15:32 | Turnover by SNOOPS,GARRETT | - | |
| 15:30 | - | Steal by MACZKO,MIKE | |
| 15:27 | Foul by MAGNANI,JOHN | - | |
| 15:27 | SOMUAH,ANDREW enters the game | - | |
| 15:27 | BRISCO,TIMOTHY enters the game | - | |
| 15:27 | MAGNANI,JOHN goes to the bench | - | |
| 15:27 | SNOOPS,GARRETT goes to the bench | - | |
| 15:27 | - | NWOSU,JASON enters the game | |
| 15:27 | - | EPPS,TRENT goes to the bench | |
| 15:27 | - | HARWOOD,TIM goes to the bench | |
| 15:13 | - | NWOSU,JASON missed layup | |
| 15:13 | ROUSE,ANTONIO defensive rebound | - | |
| 15:09 | - | 12 enters the game | |
| 14:59 | BRISCO,TIMOTHY missed layup | - | |
| 14:59 | ROUSE,ANTONIO offensive rebound | - | |
| 14:50 | SOMUAH,ANDREW made layup | 8-4 | |
| 14:50 | Assist by SCOTT,REED | - | |
| 14:27 | - | MACZKO,MIKE missed jump shot | |
| 14:27 | KONADU,JESSE defensive rebound | - | |
| 14:03 | Turnover by SOMUAH,ANDREW | - | |
| 14:01 | - | Steal by ROBESON,DYLAN | |
| 13:44 | Foul by KONADU,JESSE | - | |
| 13:44 | 8-5 | MACZKO,MIKE made free throw | |
| 13:44 | 8-6 | MACZKO,MIKE made free throw | |
| 13:44 | WALSH,AARON enters the game | - | |
| 13:44 | HOELLICH,JC enters the game | - | |
| 13:44 | BRISCO,TIMOTHY goes to the bench | - | |
| 13:44 | KONADU,JESSE goes to the bench | - | |
| 13:44 | - | ATKINS,MIKE enters the game | |
| 13:44 | - | HARWOOD,TIM enters the game | |
| 13:44 | - | VIQUEIRA,CHRIS enters the game | |
| 13:44 | - | POSEY,DEVIN goes to the bench | |
| 13:44 | - | RYAN,CRAIG goes to the bench | |
| 13:44 | - | MACZKO,MIKE goes to the bench | |
| 13:20 | Turnover by KONADU,JESSE | - | |
| 12:45 | 8-9 | VIQUEIRA,CHRIS made 3-pt. jump shot | |
| 12:45 | - | Assist by HARWOOD,TIM | |
| 12:16 | BRISCO,TIMOTHY missed jump shot | - | |
| 12:16 | - | VIQUEIRA,CHRIS defensive rebound | |
| 11:55 | 8-12 | VIQUEIRA,CHRIS made 3-pt. jump shot | |
| 11:55 | - | Assist by ROBESON,DYLAN | |
| 11:49 | 30SEC TIMEOUT by Marymount (Va.) | - | |
| 11:49 | - | POSEY,DEVIN enters the game | |
| 11:28 | SCOTT,REED missed layup | - | |
| 11:28 | - | Block by NWOSU,JASON | |
| 11:25 | - | NWOSU,JASON defensive rebound | |
| 11:10 | 8-14 | NWOSU,JASON made layup | |
| 10:52 | HOELLICH,JC missed 3-pt. jump shot | - | |
| 10:52 | - | MACZKO,MIKE defensive rebound | |
| 10:24 | - | HARWOOD,TIM missed jump shot | |
| 10:24 | WALSH,AARON defensive rebound | - | |
| 10:15 | - | Foul by VIQUEIRA,CHRIS | |
| 10:15 | SNOOPS,GARRETT enters the game | - | |
| 10:15 | KONADU,JESSE enters the game | - | |
| 10:15 | WALSH,AARON goes to the bench | - | |
| 10:15 | - | EPPS,TRENT enters the game | |
| 10:15 | - | RYAN,CRAIG enters the game | |
| 10:15 | - | NWOSU,JASON goes to the bench | |
| 10:15 | - | VIQUEIRA,CHRIS goes to the bench | |
| 10:10 | Turnover by SOMUAH,ANDREW | - | |
| 10:09 | - | Steal by HARWOOD,TIM | |
| 10:02 | Foul by SNOOPS,GARRETT | - | |
| 10:02 | BRISCO,TIMOTHY enters the game | - | |
| 10:02 | HOELLICH,JC goes to the bench | - | |
| 09:54 | - | Turnover by EPPS,TRENT | |
| 09:24 | SNOOPS,GARRETT missed 3-pt. jump shot | - | |
| 09:24 | - | EPPS,TRENT defensive rebound | |
| 09:08 | - | EPPS,TRENT missed layup | |
| 09:08 | - | MACZKO,MIKE offensive rebound | |
| 08:48 | Foul by BRISCO,TIMOTHY | - | |
| 08:48 | 8-15 | EPPS,TRENT made free throw | |
| 08:48 | 8-16 | EPPS,TRENT made free throw | |
| 08:48 | 30SEC TIMEOUT by Marymount (Va.) | - | |
| 08:48 | REFNER,BRETT enters the game | - | |
| 08:48 | SNOOPS,GARRETT goes to the bench | - | |
| 08:48 | BRISCO,TIMOTHY goes to the bench | - | |
| 08:48 | - | NWOSU,JASON enters the game | |
| 08:48 | - | VIQUEIRA,CHRIS enters the game | |
| 08:48 | - | EPPS,TRENT goes to the bench | |
| 08:48 | - | RYAN,CRAIG goes to the bench | |
| 08:31 | - | Foul by NWOSU,JASON | |
| 08:27 | Turnover by ROUSE,ANTONIO | - | |
| 08:27 | Foul by ROUSE,ANTONIO | - | |
| 08:05 | - | NWOSU,JASON missed layup | |
| 08:05 | Block by ROUSE,ANTONIO | - | |
| 08:02 | SCOTT,REED defensive rebound | - | |
| 07:42 | SCOTT,REED missed 3-pt. jump shot | - | |
| 07:42 | - | POSEY,DEVIN defensive rebound | |
| 07:20 | - | Turnover by HARWOOD,TIM | |
| 06:58 | - | EPPS,TRENT missed jump shot | |
| 06:58 | ROUSE,ANTONIO defensive rebound | - | |
| 06:48 | BRISCO,TIMOTHY missed 3-pt. jump shot | - | |
| 06:48 | SOMUAH,ANDREW offensive rebound | - | |
| 06:43 | - | EPPS,TRENT missed free throw | |
| 06:43 | HOELLICH,JC defensive rebound | - | |
| 06:43 | - | MACZKO,MIKE enters the game | |
| 06:43 | - | ROBESON,DYLAN enters the game | |
| 06:43 | - | ATKINS,MIKE goes to the bench | |
| 06:43 | - | HARWOOD,TIM goes to the bench | |
| 06:17 | KONADU,JESSE missed layup | - | |
| 06:17 | - | Block by EPPS,TRENT | |
| 06:15 | TEAM offensive rebound | - | |
| 06:08 | YOUNG,TYLER enters the game | - | |
| 06:08 | REFNER,BRETT goes to the bench | - | |
| 06:04 | Turnover by TEAM | - | |
| 05:25 | - | Turnover by TEAM | |
| 05:13 | - | ATKINS,MIKE enters the game | |
| 05:13 | - | MACZKO,MIKE goes to the bench | |
| 05:08 | Turnover by KONADU,JESSE | - | |
| 05:07 | - | Steal by ROBESON,DYLAN | |
| 04:59 | 8-18 | EPPS,TRENT made layup | |
| 04:59 | - | Assist by MACZKO,MIKE | |
| 04:45 | - | Foul by POSEY,DEVIN | |
| 04:45 | SOMUAH,ANDREW goes to the bench | - | |
| 04:45 | SCOTT,REED goes to the bench | - | |
| 04:45 | - | RYAN,CRAIG enters the game | |
| 04:45 | - | VIQUEIRA,CHRIS goes to the bench | |
| 04:38 | KONADU,JESSE missed 3-pt. jump shot | - | |
| 04:38 | TEAM deadball rebound | - | |
| 04:36 | Foul by SOMUAH,ANDREW | - | |
| 04:36 | - | EPPS,TRENT missed free throw | |
| 04:36 | BRISCO,TIMOTHY defensive rebound | - | |
| 04:36 | - | EPPS,TRENT enters the game | |
| 04:36 | - | NWOSU,JASON goes to the bench | |
| 04:24 | Turnover by BRISCO,TIMOTHY | - | |
| 04:20 | - | Steal by MACZKO,MIKE | |
| 04:06 | SCOTT,REED missed jump shot | - | |
| 04:06 | - | MACZKO,MIKE defensive rebound | |
| 03:56 | - | Turnover by POSEY,DEVIN | |
| 03:54 | Steal by SCOTT,REED | - | |
| 03:35 | Turnover by YOUNG,TYLER | - | |
| 03:32 | - | Steal by NWOSU,JASON | |
| 03:29 | 8-20 | POSEY,DEVIN made layup | |
| 03:17 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 03:17 | - | MACZKO,MIKE enters the game | |
| 03:17 | - | NWOSU,JASON enters the game | |
| 03:17 | - | ATKINS,MIKE goes to the bench | |
| 03:17 | - | EPPS,TRENT goes to the bench | |
| 03:16 | SCOTT,REED missed jump shot | - | |
| 03:16 | SCOTT,REED offensive rebound | - | |
| 03:13 | SCOTT,REED made jump shot | 10-20 | |
| 02:56 | - | Turnover by NWOSU,JASON | |
| 02:54 | Steal by YOUNG,TYLER | - | |
| 02:53 | - | HARWOOD,TIM enters the game | |
| 02:53 | - | ROBESON,DYLAN goes to the bench | |
| 02:47 | ROUSE,ANTONIO missed 3-pt. jump shot | - | |
| 02:47 | - | TEAM defensive rebound | |
| 02:31 | Foul by YOUNG,TYLER | - | |
| 02:28 | 10-21 | RYAN,CRAIG made free throw | |
| 02:28 | - | RIGHTER,LEE enters the game | |
| 02:28 | - | NWOSU,JASON goes to the bench | |
| 02:27 | 10-22 | RYAN,CRAIG made free throw | |
| 02:05 | - | Foul by MACZKO,MIKE | |
| 02:05 | KONADU,JESSE missed free throw | - | |
| 02:05 | TEAM deadball rebound | - | |
| 02:05 | KONADU,JESSE made free throw | 11-22 | |
| 01:54 | - | HARWOOD,TIM missed 3-pt. jump shot | |
| 01:54 | SCOTT,REED defensive rebound | - | |
| 01:33 | YOUNG,TYLER made 3-pt. jump shot | 14-22 | |
| 01:33 | Assist by KONADU,JESSE | - | |
| 01:03 | - | HARWOOD,TIM missed layup | |
| 01:03 | SCOTT,REED defensive rebound | - | |
| 00:56 | KONADU,JESSE made jump shot | 16-22 | |
| 00:56 | Assist by ROUSE,ANTONIO | - | |
| 00:40 | - | 30SEC TIMEOUT by Salisbury | |
| 00:40 | WALSH,AARON enters the game | - | |
| 00:40 | KONADU,JESSE goes to the bench | - | |
| 00:40 | - | VIQUEIRA,CHRIS enters the game | |
| 00:40 | - | NWOSU,JASON enters the game | |
| 00:40 | - | RYAN,CRAIG goes to the bench | |
| 00:40 | - | RIGHTER,LEE goes to the bench | |
| 00:21 | Foul by SOMUAH,ANDREW | - | |
| 00:21 | - | NWOSU,JASON missed free throw | |
| 00:21 | - | TEAM deadball rebound | |
| 00:21 | 16-23 | NWOSU,JASON made free throw | |
| 00:21 | KONADU,JESSE enters the game | - | |
| 00:21 | WALSH,AARON goes to the bench | - | |
| 00:21 | - | ROBESON,DYLAN enters the game | |
| 00:21 | - | HARWOOD,TIM goes to the bench | |
| 00:13 | - | MACZKO,MIKE missed jump shot | |
| 00:13 | ROUSE,ANTONIO defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Marymount (Va.) | Score | Salisbury |
| 20:00 | MAGNANI,JOHN goes to the bench | - | |
| 20:00 | SNOOPS,GARRETT goes to the bench | - | |
| 20:00 | SCOTT,REED goes to the bench | - | |
| 20:00 | KONADU,JESSE goes to the bench | - | |
| 20:00 | ROUSE,ANTONIO goes to the bench | - | |
| 19:56 | ROUSE,ANTONIO made jump shot | 18-23 | |
| 19:56 | Assist by ROUSE,ANTONIO | - | |
| 19:36 | KONADU,JESSE made layup | 20-23 | |
| 19:36 | - | Assist by POSEY,DEVIN | |
| 19:36 | KONADU,JESSE missed free throw | - | |
| 19:36 | - | EPPS,TRENT defensive rebound | |
| 19:36 | KONADU,JESSE enters the game | - | |
| 19:36 | SNOOPS,GARRETT enters the game | - | |
| 19:36 | ROUSE,ANTONIO enters the game | - | |
| 19:36 | SCOTT,REED enters the game | - | |
| 19:36 | MAGNANI,JOHN enters the game | - | |
| 19:18 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 19:18 | ROUSE,ANTONIO defensive rebound | - | |
| 18:58 | SCOTT,REED made layup | 22-23 | |
| 18:48 | - | MACZKO,MIKE missed layup | |
| 18:48 | - | MACZKO,MIKE offensive rebound | |
| 18:37 | Foul by KONADU,JESSE | - | |
| 18:19 | Foul by SCOTT,REED | - | |
| 18:19 | 22-24 | EPPS,TRENT made free throw | |
| 18:19 | 22-25 | EPPS,TRENT made free throw | |
| 17:58 | Turnover by SNOOPS,GARRETT | - | |
| 17:52 | 22-28 | ATKINS,MIKE made 3-pt. jump shot | |
| 17:52 | - | Assist by MACZKO,MIKE | |
| 17:17 | SCOTT,REED missed 3-pt. jump shot | - | |
| 17:17 | MAGNANI,JOHN offensive rebound | - | |
| 17:12 | MAGNANI,JOHN missed layup | - | |
| 17:12 | SNOOPS,GARRETT offensive rebound | - | |
| 16:54 | Turnover by SCOTT,REED | - | |
| 16:37 | - | Turnover by HARWOOD,TIM | |
| 16:35 | Steal by SNOOPS,GARRETT | - | |
| 16:32 | SNOOPS,GARRETT missed layup | - | |
| 16:32 | MAGNANI,JOHN offensive rebound | - | |
| 16:30 | MAGNANI,JOHN missed layup | - | |
| 16:30 | - | MACZKO,MIKE defensive rebound | |
| 15:58 | MAGNANI,JOHN made layup | 24-28 | |
| 15:44 | SCOTT,REED missed layup | - | |
| 15:44 | SCOTT,REED offensive rebound | - | |
| 15:40 | SCOTT,REED made jump shot | 26-28 | |
| 15:26 | Foul by MAGNANI,JOHN | - | |
| 15:26 | - | NWOSU,JASON missed free throw | |
| 15:26 | - | TEAM deadball rebound | |
| 15:26 | 26-29 | NWOSU,JASON made free throw | |
| 15:26 | - | NWOSU,JASON enters the game | |
| 15:26 | - | VIQUEIRA,CHRIS enters the game | |
| 15:26 | - | ROBESON,DYLAN enters the game | |
| 15:26 | - | POSEY,DEVIN goes to the bench | |
| 15:26 | - | EPPS,TRENT goes to the bench | |
| 15:26 | - | HARWOOD,TIM goes to the bench | |
| 14:44 | - | Foul by EPPS,TRENT | |
| 14:42 | Turnover by KONADU,JESSE | - | |
| 14:15 | Foul by MAGNANI,JOHN | - | |
| 14:15 | - | Foul by EPPS,TRENT | |
| 14:15 | 26-30 | MACZKO,MIKE made free throw | |
| 14:15 | 26-31 | MACZKO,MIKE made free throw | |
| 14:15 | WALSH,AARON enters the game | - | |
| 14:15 | BRISCO,TIMOTHY enters the game | - | |
| 14:15 | SOMUAH,ANDREW enters the game | - | |
| 14:15 | KONADU,JESSE goes to the bench | - | |
| 14:15 | SNOOPS,GARRETT goes to the bench | - | |
| 14:15 | MAGNANI,JOHN goes to the bench | - | |
| 14:15 | - | RYAN,CRAIG enters the game | |
| 14:15 | - | MACZKO,MIKE goes to the bench | |
| 13:44 | - | POSEY,DEVIN missed jump shot | |
| 13:44 | Block by REFNER,BRETT | - | |
| 13:42 | BRISCO,TIMOTHY defensive rebound | - | |
| 13:25 | 26-34 | VIQUEIRA,CHRIS made 3-pt. jump shot | |
| 13:25 | - | Assist by ROBESON,DYLAN | |
| 13:11 | WALSH,AARON made 3-pt. jump shot | 29-34 | |
| 13:11 | Assist by ROUSE,ANTONIO | - | |
| 12:40 | 29-36 | ATKINS,MIKE made layup | |
| 12:05 | BRISCO,TIMOTHY missed jump shot | - | |
| 12:05 | - | TEAM deadball rebound | |
| 12:00 | Turnover by TEAM | - | |
| 11:57 | - | POSEY,DEVIN enters the game | |
| 11:57 | - | EPPS,TRENT enters the game | |
| 11:57 | - | MACZKO,MIKE enters the game | |
| 11:57 | - | NWOSU,JASON goes to the bench | |
| 11:57 | - | ROBESON,DYLAN goes to the bench | |
| 11:57 | - | RYAN,CRAIG goes to the bench | |
| 11:54 | - | Turnover by VIQUEIRA,CHRIS | |
| 11:53 | Steal by ROUSE,ANTONIO | - | |
| 11:47 | ROUSE,ANTONIO missed 3-pt. jump shot | - | |
| 11:47 | - | ATKINS,MIKE defensive rebound | |
| 11:19 | Foul by SCOTT,REED | - | |
| 11:19 | KONADU,JESSE enters the game | - | |
| 11:19 | HOELLICH,JC enters the game | - | |
| 11:19 | SNOOPS,GARRETT enters the game | - | |
| 11:19 | BRISCO,TIMOTHY goes to the bench | - | |
| 11:19 | ROUSE,ANTONIO goes to the bench | - | |
| 11:19 | SCOTT,REED goes to the bench | - | |
| 11:12 | Foul by SOMUAH,ANDREW | - | |
| 11:12 | - | Technical Foul by EPPS,TRENT | |
| 11:12 | KONADU,JESSE made free throw | 30-36 | |
| 11:12 | KONADU,JESSE made free throw | 31-36 | |
| 11:12 | 31-37 | EPPS,TRENT made free throw | |
| 11:12 | 31-38 | EPPS,TRENT made free throw | |
| 11:12 | - | NWOSU,JASON enters the game | |
| 11:12 | - | HARWOOD,TIM enters the game | |
| 11:12 | - | VIQUEIRA,CHRIS goes to the bench | |
| 11:12 | - | EPPS,TRENT goes to the bench | |
| 10:52 | Turnover by SOMUAH,ANDREW | - | |
| 10:50 | - | Steal by POSEY,DEVIN | |
| 10:41 | - | MACZKO,MIKE missed 3-pt. jump shot | |
| 10:41 | KONADU,JESSE defensive rebound | - | |
| 10:23 | KONADU,JESSE missed jump shot | - | |
| 10:23 | - | Block by NWOSU,JASON | |
| 10:21 | - | NWOSU,JASON defensive rebound | |
| 10:13 | - | Foul by EPPS,TRENT | |
| 10:04 | - | Turnover by NWOSU,JASON | |
| 10:04 | SCOTT,REED enters the game | - | |
| 10:04 | SOMUAH,ANDREW goes to the bench | - | |
| 09:49 | Turnover by HOELLICH,JC | - | |
| 09:49 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 09:46 | - | Turnover by HARWOOD,TIM | |
| 09:45 | Steal by SCOTT,REED | - | |
| 09:36 | SCOTT,REED missed layup | - | |
| 09:36 | SCOTT,REED offensive rebound | - | |
| 09:26 | KONADU,JESSE made jump shot | 33-38 | |
| 09:06 | - | NWOSU,JASON missed layup | |
| 09:06 | Block by SCOTT,REED | - | |
| 09:04 | TEAM defensive rebound | - | |
| 08:59 | - | EPPS,TRENT enters the game | |
| 08:59 | - | RYAN,CRAIG enters the game | |
| 08:59 | - | ATKINS,MIKE goes to the bench | |
| 08:59 | - | MACZKO,MIKE goes to the bench | |
| 08:53 | KONADU,JESSE missed jump shot | - | |
| 08:53 | - | Block by POSEY,DEVIN | |
| 08:51 | SCOTT,REED offensive rebound | - | |
| 08:42 | SNOOPS,GARRETT missed jump shot | - | |
| 08:42 | SCOTT,REED offensive rebound | - | |
| 08:39 | - | Foul by POSEY,DEVIN | |
| 08:39 | - | MACZKO,MIKE enters the game | |
| 08:39 | - | NWOSU,JASON goes to the bench | |
| 08:16 | SNOOPS,GARRETT missed jump shot | - | |
| 08:16 | WALSH,AARON offensive rebound | - | |
| 08:16 | - | RIGHTER,LEE enters the game | |
| 08:16 | - | EPPS,TRENT goes to the bench | |
| 08:11 | Turnover by WALSH,AARON | - | |
| 08:06 | 33-40 | HARWOOD,TIM made layup | |
| 07:50 | WALSH,AARON missed layup | - | |
| 07:50 | - | RIGHTER,LEE defensive rebound | |
| 07:38 | Foul by SNOOPS,GARRETT | - | |
| 07:35 | 33-41 | HARWOOD,TIM made free throw | |
| 07:35 | 33-42 | HARWOOD,TIM made free throw | |
| 07:35 | ROUSE,ANTONIO enters the game | - | |
| 07:35 | HOELLICH,JC goes to the bench | - | |
| 07:35 | - | VIQUEIRA,CHRIS enters the game | |
| 07:35 | - | ROBESON,DYLAN enters the game | |
| 07:35 | - | POSEY,DEVIN goes to the bench | |
| 07:35 | - | RYAN,CRAIG goes to the bench | |
| 07:22 | - | Foul by RIGHTER,LEE | |
| 07:22 | - | Foul by RIGHTER,LEE | |
| 07:22 | - | Foul by POSEY,DEVIN | |
| 07:22 | MAGNANI,JOHN missed free throw | - | |
| 07:22 | TEAM deadball rebound | - | |
| 07:22 | MAGNANI,JOHN missed free throw | - | |
| 07:22 | - | VIQUEIRA,CHRIS defensive rebound | |
| 07:22 | MAGNANI,JOHN enters the game | - | |
| 07:22 | WALSH,AARON goes to the bench | - | |
| 07:13 | - | NWOSU,JASON enters the game | |
| 07:13 | - | RIGHTER,LEE goes to the bench | |
| 07:05 | - | MACZKO,MIKE missed jump shot | |
| 07:05 | ROUSE,ANTONIO defensive rebound | - | |
| 06:41 | - | Foul by NWOSU,JASON | |
| 06:41 | SCOTT,REED made free throw | 34-42 | |
| 06:41 | SCOTT,REED made free throw | 35-42 | |
| 06:41 | - | POSEY,DEVIN enters the game | |
| 06:41 | - | HARWOOD,TIM goes to the bench | |
| 06:29 | - | VIQUEIRA,CHRIS missed 3-pt. jump shot | |
| 06:29 | SNOOPS,GARRETT defensive rebound | - | |
| 06:13 | KONADU,JESSE missed jump shot | - | |
| 06:13 | - | Block by VIQUEIRA,CHRIS | |
| 06:10 | TEAM offensive rebound | - | |
| 06:00 | - | Foul by ROBESON,DYLAN | |
| 06:00 | KONADU,JESSE made free throw | 36-42 | |
| 06:00 | KONADU,JESSE made free throw | 37-42 | |
| 06:00 | - | ATKINS,MIKE enters the game | |
| 06:00 | - | MACZKO,MIKE goes to the bench | |
| 05:32 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 05:32 | - | ATKINS,MIKE offensive rebound | |
| 05:28 | 37-44 | ATKINS,MIKE made jump shot | |
| 05:05 | SCOTT,REED missed jump shot | - | |
| 05:05 | - | NWOSU,JASON defensive rebound | |
| 04:40 | - | ATKINS,MIKE missed layup | |
| 04:40 | - | NWOSU,JASON offensive rebound | |
| 04:30 | 37-46 | NWOSU,JASON made layup | |
| 04:26 | - | TEAM TIMEOUT by Salisbury | |
| 04:26 | - | HARWOOD,TIM enters the game | |
| 04:26 | - | MACZKO,MIKE enters the game | |
| 04:26 | - | VIQUEIRA,CHRIS goes to the bench | |
| 04:26 | - | ROBESON,DYLAN goes to the bench | |
| 04:23 | Turnover by SNOOPS,GARRETT | - | |
| 04:22 | - | Steal by MACZKO,MIKE | |
| 04:07 | 37-48 | POSEY,DEVIN made layup | |
| 03:37 | - | Foul by POSEY,DEVIN | |
| 03:37 | ROUSE,ANTONIO made free throw | 38-48 | |
| 03:37 | ROUSE,ANTONIO made free throw | 39-48 | |
| 03:37 | BRISCO,TIMOTHY enters the game | - | |
| 03:37 | SOMUAH,ANDREW enters the game | - | |
| 03:37 | MAGNANI,JOHN goes to the bench | - | |
| 03:37 | SNOOPS,GARRETT goes to the bench | - | |
| 03:21 | Foul by BRISCO,TIMOTHY | - | |
| 03:21 | 39-49 | HARWOOD,TIM made free throw | |
| 03:21 | 39-50 | HARWOOD,TIM made free throw | |
| 02:58 | Turnover by SCOTT,REED | - | |
| 02:56 | - | Steal by POSEY,DEVIN | |
| 02:54 | - | POSEY,DEVIN missed layup | |
| 02:54 | - | NWOSU,JASON offensive rebound | |
| 02:37 | - | HARWOOD,TIM missed layup | |
| 02:37 | BRISCO,TIMOTHY defensive rebound | - | |
| 02:30 | BRISCO,TIMOTHY missed layup | - | |
| 02:30 | ROUSE,ANTONIO offensive rebound | - | |
| 02:18 | KONADU,JESSE missed layup | - | |
| 02:18 | - | MACZKO,MIKE defensive rebound | |
| 01:44 | - | ATKINS,MIKE missed 3-pt. jump shot | |
| 01:44 | - | MACZKO,MIKE offensive rebound | |
| 01:40 | 39-52 | MACZKO,MIKE made layup | |
| 01:18 | KONADU,JESSE made free throw | 40-52 | |
| 01:17 | TEAM TIMEOUT by Marymount (Va.) | - | |
| 01:17 | KONADU,JESSE made layup | 42-52 | |
| 01:17 | - | Assist by NWOSU,JASON | |
| 01:16 | WALSH,AARON enters the game | - | |
| 01:16 | SOMUAH,ANDREW goes to the bench | - | |
| 01:08 | SOMUAH,ANDREW enters the game | - | |
| 01:08 | KONADU,JESSE goes to the bench | - | |
| 01:00 | 42-53 | HARWOOD,TIM made free throw | |
| 01:00 | Foul by BRISCO,TIMOTHY | - | |
| 01:00 | 42-54 | HARWOOD,TIM made free throw | |
| 00:45 | Turnover by ROUSE,ANTONIO | - | |
| 00:43 | - | Steal by ATKINS,MIKE | |
| 00:26 | Foul by BRISCO,TIMOTHY | - | |
| 00:25 | - | POSEY,DEVIN missed free throw | |
| 00:25 | SOMUAH,ANDREW defensive rebound | - | |
| 00:25 | - | ROBESON,DYLAN enters the game | |
| 00:25 | - | VIQUEIRA,CHRIS enters the game | |
| 00:25 | - | RYAN,CRAIG enters the game | |
| 00:25 | - | HARWOOD,TIM goes to the bench | |
| 00:25 | - | NWOSU,JASON goes to the bench | |
| 00:25 | - | MACZKO,MIKE goes to the bench | |
| 00:22 | 42-55 | POSEY,DEVIN made free throw | |
| 00:13 | SOMUAH,ANDREW missed layup | - | |
| 00:13 | - | POSEY,DEVIN defensive rebound | |
| back to top | |||









