true
Marymount (Va.) at Salisbury
@ Salisbury, Md. (Maggs PAC)
2/1/2012 at 8:00 PM

Marymount (Va.)
42
Salisbury
55
Final 1 2 T
Marymount (Va.) (5-15, 1-10CAC) 16 26 42
Salisbury (11-9, 4-7 CAC) 23 32 55

Marymount (Va.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 John Magnani - F 14 2-4 0-0 0-2 2 0 2 0 0 1 0 4 4
55 Reed Scott - F 38 3-11 0-2 2-2 5 5 10 1 2 1 3 2 8
23 Garrett Snoops - G 20 0-5 0-1 0-0 1 3 4 1 1 0 3 3 0
30 Jesse Konadu - G 31 4-10 0-1 7-10 0 2 2 1 0 0 4 2 15
21 Antonio Rouse - G 36 2-4 0-2 3-3 2 5 7 3 1 1 2 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Timothy Brisco 9 0-5 0-1 0-0 0 3 3 0 0 0 1 4 0
32 Andrew Somuah 23 1-2 0-0 0-0 1 1 2 0 0 0 3 3 2
03 Tyler Young 6 1-1 1-1 0-0 0 0 0 0 1 0 1 1 3
TM TEAM 2 2 4 2 0
34 Jc Hoellich 8 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
05 Aaron Walsh 12 1-2 1-1 0-0 1 1 2 0 0 0 1 0 3
24 Brett Refner 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS 14-45
31.1%
2-10
20.0%
12-17
70.6%
14 23 37 6 5 4 21 20 42

Salisbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Mike Atkins - F 29 3-7 1-4 0-0 1 1 2 0 1 0 0 2 7
21 Mike Maczko - F 26 1-7 0-1 6-6 4 4 8 2 3 0 0 1 8
32 Trent Epps - C 13 1-5 0-0 6-8 0 3 3 0 0 1 1 4 8
02 Devin Posey - G 34 3-6 0-1 1-2 0 2 2 1 2 1 1 4 7
10 Tim Harwood - G 27 1-6 0-1 6-6 0 0 0 1 2 0 3 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Jason Nwosu 24 2-5 0-0 2-4 2 3 5 1 1 2 2 2 6
31 Lee Righter 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
01 Dylan Robeson 15 0-0 0-0 0-0 0 0 0 2 2 0 0 1 0
15 Chris Viqueira 16 3-4 3-4 0-0 0 2 2 0 0 1 1 1 9
22 Craig Ryan 13 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
TM TEAM 0 1 1 1 0
TOTALS 14-41
34.1%
4-12
33.3%
23-28
82.1%
7 17 24 7 11 5 9 17 55
Other Information
Technical fouls: Marymount (Va.)-None; Salisbury-1.
Officials: Chris Coccagna, Andrew Seward
Attendance: 680
Time: 8:00 PM

View: Mobile | Desktop